logo Welcome, Guest. Please Login or Register.
2024-03-15 01:14:21 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Everyone into the pool! Now online... the VirusWiki.

How Nikolai rated others How others rated Nikolai
1 (0.00%)
2 (0.00%)
3 (0.00%)
4 (0.00%)
51 (33.33%)
6 (0.00%)
71 (33.33%)
8 (0.00%)
91 (33.33%)

total3 (1.89%)
11 (2.17%)
24 (8.70%)
3 (0.00%)
4 (0.00%)
534 (73.91%)
66 (13.04%)
7 (0.00%)
8 (0.00%)
91 (2.17%)

total46 (28.93%)

View Nikolai's BBS profile (access recent posts)

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast loginToFr
1Alex Future Bokov5.1013  Initiate  0.01  0.02  0.00   35   5.7429   23y 186d ago  16y 202d ago       
2Aryn Ravenlocke4.9799  Acolyte  0.00  0.00  0.00   49   4.6939   20y 149d ago  20y 129d ago       
3Atheist Crusader7.6967  Adept  0.00  0.07  0.02   51   5.4510   19y 325d ago  19y 257d ago     5  
4athenonrex4.9922  Acolyte  0.00  0.00  0.00   67   4.8358   22y 161d ago  19y 339d ago       
5atra4.9917  Acolyte  0.00  0.00  0.00   50   4.8000   20y 134d ago  20y 122d ago       
6autodeist4.9958  Acolyte  0.00  0.00  0.00   43   4.8837   19y 312d ago  19y 311d ago     5  
7Babelfish5.0008  Initiate  0.00  0.00  0.00   35   5.1143   19y 96d ago  17y 252d ago       
8BadGenesBetterMemes4.9957  Acolyte  0.00  0.00  0.00   31   4.8387   19y 72d ago  19y 72d ago       
9Bass6.8021  Magister  0.00  0.00  0.00   22   5.7727   17y 273d ago  16y 89d ago       
10BeeBee8.6104  Archon  0.00  0.05  0.01   9   5.6667   16y 191d ago  12y 357d ago       
11Beneficientor7.7831  Adept  0.00  0.03  0.01   38   5.2895   19y 207d ago  18y 211d ago     5  
12Beowulf5.9040  Initiate  0.00  0.00  0.00   41   5.2683   19y 285d ago  19y 285d ago     6  
13Bluesmoke4.9988  Acolyte  0.00  0.00  0.00   13   4.8462   16y 209d ago  16y 205d ago     1  
14Blunderov8.8524  Archon  0.00  0.13  0.03   77   6.7532   22y 77d ago  10y 218d ago     5  
15Bohandez6.8069  Magister  0.00  0.00  0.00   10   6.3000   14y 141d ago  10y 32d ago       
16brack5.0080  Initiate  0.00  0.00  0.00   43   4.9302   19y 299d ago  19y 288d ago       
17Casey7.8479  Adept  0.00  0.02  0.00   63   6.0952   23y 246d ago  13y 75d ago     6  
18Cassidy McGurk8.7049  Archon  0.01  1.62  0.40   67   5.8060   21y 339d ago  5y 231d ago     2  
19celindra5.9538  Initiate  0.00  0.00  0.00   61   5.2295   20y 233d ago  18y 136d ago       
20chippedlogic7.7482  Adept  0.00  0.02  0.00   28   5.4643   18y 335d ago  7y 179d ago     5  
21ComradeSmack5.0401  Initiate  0.00  0.00  0.00   14   5.2857   17y 54d ago  15y 128d ago       
22Corey A Cook5.0779  Initiate  0.00  0.00  0.00   25   5.3600   27y 56d ago  16y 343d ago       
23crw6.9280  Magister  0.01  0.17  0.04   58   5.3276   20y 205d ago  19y 322d ago       
24Cydonia5.0056  Initiate  0.00  0.00  0.00   44   5.2045   19y 301d ago  18y 103d ago       
25d r i f t5.0394  Initiate  0.00  0.00  0.00   35   5.4857   19y 86d ago  18y 99d ago     5  
26Darwin Dawkins4.9960  Acolyte  0.00  0.00  0.00   54   5.0926   20y 166d ago  20y 166d ago       
27David Lucifer8.8963  Archon  0.10  14.39  3.52   105   8.0762   29y 19d ago  33d ago  9   6  
28deadletter-j5.0139  Initiate  0.00  0.00  0.00   30   5.3000   19y 65d ago  15y 231d ago       
29Debbie5.0362  Initiate  0.00  0.00  0.00   8   6.6250   14y 72d ago  14y 50d ago       
30Demon2.1488  Heretic  0.03  0.00  0.00   69   4.2174   20y 315d ago  20y 189d ago       
31deusdiabolus5.9854  Initiate  0.00  0.00  0.00   19   5.7368   20y 222d ago  13y 280d ago     5  
32Digital Darkside4.9957  Acolyte  0.00  0.00  0.00   33   4.8788   19y 122d ago  19y 100d ago       
33DJ dAndroid8.7152  Archon  0.00  0.06  0.01   39   6.2564   21y 362d ago  8y 132d ago     5  
34Dorian5.0027  Initiate  0.00  0.00  0.00   29   5.1034   18y 221d ago  18y 167d ago       
35Drakeo Vortex7.8431  Adept  0.00  0.05  0.01   65   5.6462   20y 325d ago  16y 110d ago     5  
36DrSebby8.7315  Archon  0.00  0.06  0.01   76   6.2368   25y 309d ago  15y 1d ago       
37Durazac155.0416  Initiate  0.00  0.00  0.00   45   5.1333   19y 0d ago  19y 18d ago     5  
38duxua5.0807  Initiate  0.00  0.00  0.00   10   6.1000   15y 310d ago  15y 292d ago       
39Eduard7.7478  Adept  0.00  0.02  0.00   27   5.5185   18y 125d ago  18y 68d ago       
40Eleysis5.0027  Initiate  0.00  0.00  0.00   27   5.2222   18y 143d ago  18y 110d ago     2  
41ElvenSage7.8341  Adept  0.01  0.54  0.13   72   6.2500   21y 340d ago  9y 25d ago     5  
42Enoch4.9959  Acolyte  0.00  0.00  0.00   33   4.9394   19y 125d ago  19y 121d ago     5  
43Eris_Quark5.0006  Initiate  0.00  0.00  0.00   25   5.2000   18y 277d ago  18y 249d ago       
44evo4ata7.7077  Adept  0.00  0.02  0.00   9   5.8889   14y 363d ago  14y 355d ago       
45falcox7.7901  Adept  0.04  1.44  0.35   19   5.5789   17y 249d ago  17y 104d ago       
46Feagwath7.7439  Adept  0.00  0.06  0.02   59   5.2203   22y 252d ago  12y 103d ago       
47fishsuit5.0376  Initiate  0.00  0.00  0.00   28   5.2857   18y 336d ago  18y 230d ago       
48Flux6.9075  Magister  0.00  0.03  0.01   66   5.5152   21y 79d ago  19y 66d ago     5  
49Ford5.9028  Initiate  0.00  0.00  0.00   17   4.9412   17y 129d ago  8y 292d ago       
50Fox8.7309  Archon  0.00  0.06  0.01   33   6.5758   18y 151d ago  7y 100d ago     5  
51Fritz8.7754  Archon  0.00  0.24  0.06   14   8.0714   16y 51d ago  4y 140d ago       
52Futura4.9718  Acolyte  0.00  0.00  0.00   54   4.8148   20y 165d ago  20y 165d ago       
53gaiaguerrilla5.0816  Initiate  0.00  0.00  0.00   25   5.3200   18y 113d ago  18y 55d ago       
54Galt4.9996  Acolyte  0.00  0.00  0.00   48   4.9583   21y 355d ago  19y 303d ago       
55Gods Imaginary Friend5.0007  Initiate  0.00  0.00  0.00   21   5.3333   18y 38d ago  16y 301d ago       
56goomba5.0664  Initiate  0.01  0.02  0.00   66   5.4091   20y 232d ago  14y 335d ago     5  
57gulmuddin5.0006  Initiate  0.00  0.00  0.00   31   5.0968   19y 72d ago  19y 72d ago       
58Gunit5.0451  Initiate  0.00  0.00  0.00   49   5.0204   19y 362d ago  19y 100d ago       
59Harvey Jackson5.0192  Initiate  1.00  1.02  0.25   7   6.0000   14y 56d ago  14y 26d ago       
60Heldah5.0005  Initiate  0.00  0.00  0.00   27   5.0741   18y 283d ago  18y 283d ago       
61hell-kite5.0060  Initiate  0.02  0.02  0.00   34   5.3824   19y 186d ago  16y 320d ago       
62Heretician5.0379  Initiate  0.00  0.00  0.00   33   5.0000   19y 136d ago  18y 199d ago       
63Hermit8.9203  Archon  2.56  368.60  90.25   93   6.9462   25y 295d ago  6d ago     5  
64Hermitess8.7131  Archon  0.00  0.05  0.01   69   5.6667   22y 12d ago  17y 104d ago     6  
65hkhenson@rogers.com7.8747  Adept  0.02  0.87  0.21   57   6.5789   20y 220d ago  13y 105d ago       
66Iboseth5.0000  Acolyte  0.00  0.00  0.00   16   4.8125   18y 343d ago  14y 340d ago       
67Icicle5.0011  Initiate  0.00  0.00  0.00   48   4.8333   20y 143d ago  20y 143d ago       
68ifort5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   17y 203d ago  16y 29d ago       
69integral5.0006  Initiate  0.00  0.00  0.00   29   5.2414   19y 22d ago  18y 286d ago       
70James P. McGrath4.9653  Acolyte  0.00  0.00  0.00   29   5.0690   19y 30d ago  19y 30d ago       
71JD6.9460  Magister  0.00  0.01  0.00   71   5.7746   22y 230d ago  1y 82d ago     5  
72JerryLee8.6486  Archon  0.02  1.58  0.39   70   5.5714   24y 14d ago  19y 119d ago       
73Joe Blood5.0008  Initiate  0.00  0.00  0.00   35   5.3429   19y 103d ago  19y 63d ago       
74Joe Dees1.2012  Heretic  0.00  0.00  0.00   83   3.7470   25y 304d ago  18y 216d ago       
75JoeChill434.9606  Acolyte  0.00  0.00  0.00   32   4.8438   19y 131d ago  19y 129d ago       
76Jorrit5.0004  Initiate  0.00  0.00  0.00   15   5.2000   18y 157d ago  16y 159d ago     5  
77kafaka5.0424  Initiate  0.00  0.00  0.00   17   4.9412   17y 239d ago  17y 239d ago       
78Kalkor6.9088  Magister  0.00  0.01  0.00   69   6.0870   22y 107d ago  18y 108d ago       
79Kharin8.7769  Archon  0.00  0.42  0.10   69   6.4783   22y 15d ago  17y 4d ago       
80Kid-A8.6908  Archon  0.00  0.05  0.01   67   5.9403   20y 338d ago  15y 195d ago     2  
81kirksteele4.8868  Acolyte  0.06  0.05  0.01   57   5.0526   22y 296d ago  20y 76d ago       
82Kitty5.0009  Initiate  0.00  0.00  0.00   23   5.2174   18y 98d ago  18y 98d ago       
83knives5.0119  Initiate  0.00  0.00  0.00   32   5.2188   19y 55d ago  18y 291d ago       
84Kolzene5.0012  Initiate  0.00  0.00  0.00   5   5.8000   13y 117d ago  13y 53d ago       
85Konetzin7.7150  Adept  0.00  0.02  0.00   14   5.5000   16y 268d ago  16y 258d ago       
86LenKen8.7145  Archon  0.00  0.05  0.01   41   6.0732   19y 312d ago  13y 110d ago     6  
87letheomaniac8.7350  Archon  0.00  0.11  0.03   11   7.3636   22y 7d ago  13y 101d ago       
88Lise Carlstrom5.0995  Initiate  0.00  0.00  0.00   40   5.5250   27y 134d ago  18y 337d ago       
89localroger6.9140  Magister  0.01  0.17  0.04   69   5.9710   20y 349d ago  2y 82d ago       
90Logos1.3902  Heretic  0.00  0.00  0.00   10   5.2000   15y 305d ago  15y 304d ago       
91Lothar5.0006  Initiate  0.00  0.00  0.00   20   5.0500   18y 66d ago  18y 66d ago       
92lotusfox5.0072  Initiate  0.00  0.00  0.00   66   4.9697   22y 184d ago  19y 337d ago       
93Lukian The Wizard8.6942  Archon  0.01  0.69  0.17   67   5.8209   21y 300d ago  19y 287d ago     5  
94madetti5.0000  Acolyte  0.00  0.00  0.00   3   6.3333   12y 29d ago  11y 357d ago       
95magus4.9997  Acolyte  0.00  0.00  0.00   24   5.2083   18y 99d ago  18y 99d ago       
96Marcus Lycus5.0006  Initiate  0.00  0.00  0.00   23   5.2174   18y 117d ago  18y 113d ago       
97Matt Arnold5.9849  Initiate  0.02  0.06  0.01   51   6.0980   21y 127d ago  17y 152d ago     5  
98Mentor5.0381  Initiate  0.00  0.00  0.00   28   5.1071   18y 332d ago  18y 104d ago       
99Mermaid8.7949  Archon  0.03  3.65  0.89   71   6.4648   22y 13d ago  2y 349d ago     5  
100metahuman4.8570  Acolyte  0.02  0.01  0.00   50   3.9600   21y 360d ago  20y 90d ago       
101michelle5.0923  Initiate  0.00  0.00  0.00   67   5.8657   22y 204d ago  18y 291d ago       
102MoEnzyme1.6340  Heretic  0.05  0.00  0.00   81   6.7901   25y 81d ago  10y 221d ago     5  
103Mylon8.6104  Archon  0.00  0.05  0.01   9   5.6667   14y 239d ago  14y 224d ago       
104nedwob4.9954  Acolyte  0.00  0.00  0.00   38   4.6316   19y 219d ago  19y 219d ago       
105Nikolai5.0238  Initiate  0.00  0.00  0.00   46   4.8696   19y 351d ago  17y 335d ago  5   5  
106nrv88.6416  Archon  0.00  0.07  0.02   65   5.3385   21y 247d ago  20y 169d ago       
107Nurgle4.9974  Acolyte  0.00  0.00  0.00   35   5.1429   21y 265d ago  19y 169d ago       
108Nyktoo5.0005  Initiate  0.00  0.00  0.00   22   4.9545   18y 137d ago  18y 115d ago       
109ObfuscatoryAlias5.0387  Initiate  0.00  0.00  0.00   31   5.3226   19y 24d ago  9y 357d ago     5  
110Ophis5.1116  Initiate  0.02  0.02  0.00   64   5.7188   21y 100d ago  12y 314d ago     5  
111opsima5.9160  Initiate  0.00  0.00  0.00   58   5.3448   23y 204d ago  18y 187d ago     5  
112OrmondOtvos5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   17y 149d ago  17y 143d ago       
113Orochium5.0449  Initiate  0.00  0.00  0.00   6   6.8333   14y 24d ago  13y 250d ago       
114outlawpoet7.8034  Adept  0.02  0.56  0.14   66   5.6364   20y 232d ago  15y 44d ago     5  
115Pabreetzio7.7537  Adept  0.01  0.49  0.12   29   5.5517   18y 319d ago  3y 73d ago     5  
116Pedro7.7512  Adept  0.00  0.07  0.02   60   5.2833   20y 213d ago  15y 150d ago       
117Perplextus7.7797  Adept  0.00  0.02  0.00   19   5.5263   17y 84d ago  16y 343d ago       
118Pharmakon5.0006  Initiate  0.00  0.00  0.00   32   5.0938   19y 120d ago  19y 89d ago       
119pickler8.7607  Archon  0.03  2.94  0.72   22   6.3636   17y 323d ago  16y 160d ago       
120Pochin_Tak-Tak5.0053  Initiate  0.00  0.00  0.00   26   5.2308   18y 297d ago  18y 284d ago       
121Power on5.0026  Initiate  0.00  0.00  0.00   28   4.9643   18y 204d ago  18y 135d ago       
122prometheus6.9261  Magister  0.00  0.01  0.00   64   5.6719   20y 264d ago  16y 347d ago       
123Raisor5.0000  Acolyte  0.00  0.00  0.00   14   4.7857   16y 359d ago  16y 359d ago     5  
124RavenBlack8.7685  Archon  0.02  1.79  0.44   64   5.9531   23y 346d ago  20y 199d ago       
125RealAmerican5.0000  Acolyte  0.00  0.00  0.00   9   5.1111   15y 302d ago  15y 302d ago       
126referent7.8022  Adept  0.00  0.02  0.00   65   5.6923   20y 229d ago  18y 286d ago       
127rhinoceros7.9744  Adept  0.02  0.86  0.21   79   7.1899   21y 2d ago  16y 1d ago     5  
128Rhysenn5.0590  Initiate  0.00  0.00  0.00   65   5.2769   20y 333d ago  16y 34d ago       
129romanov7.8291  Adept  0.00  0.02  0.00   56   5.4107   20y 191d ago  17y 83d ago       
130Rumgoat7.7161  Adept  0.00  0.15  0.04   20   5.3500   17y 287d ago  17y 258d ago       
131Sasquatch2.2919  Heretic  0.00  0.00  0.00   13   4.6923   16y 175d ago  16y 122d ago     5  
132Sat1.6286  Heretic  0.04  0.00  0.00   77   6.3117   21y 66d ago  10y 47d ago  7   6  
133Scorn5.0010  Initiate  0.01  0.01  0.00   40   5.0250   19y 287d ago  19y 59d ago       
134se7en2.4091  Heretic  0.00  0.00  0.00   60   5.7167   22y 72d ago  16y 202d ago     2  
135SecondSpeaker8.6840  Archon  0.00  0.05  0.01   12   6.5833   15y 111d ago  13y 18d ago       
136Sheldor7.7460  Adept  0.00  0.02  0.00   32   5.3125   19y 95d ago  14y 295d ago       
137shemalewizard7.7112  Adept  0.00  0.06  0.02   20   5.3500   17y 254d ago  17y 253d ago     9  
138Shpongled5.1081  Initiate  0.00  0.00  0.00   3   8.6667   9y 25d ago  5y 29d ago       
139Silnaika5.0000  Acolyte  0.00  0.00  0.00   8   5.1250   14y 109d ago  6y 119d ago     5  
140simul7.8138  Adept  0.00  0.02  0.00   53   5.3585   20y 161d ago  18y 147d ago       
141Smucker7.6920  Adept  0.00  0.02  0.01   57   4.9649   20y 203d ago  20y 183d ago       
142Stev4.9844  Acolyte  0.01  0.01  0.00   48   4.7917   19y 358d ago  19y 15d ago       
143Stringy8.6105  Archon  0.00  0.05  0.01   9   5.8889   16y 102d ago  16y 25d ago       
144subdermal7.7834  Adept  0.01  0.51  0.12   28   5.3571   19y 43d ago  17y 153d ago       
145tabsa7.6916  Adept  0.00  0.07  0.02   56   4.9107   20y 223d ago  20y 20d ago       
146Tas67.7433  Adept  0.00  0.02  0.00   10   6.1000   15y 5d ago  12y 12d ago       
147teh8.6549  Archon  0.00  0.05  0.01   19   6.2632   17y 99d ago  13y 160d ago       
148tenw30d4.9887  Acolyte  0.00  0.00  0.00   47   5.1489   19y 301d ago  19y 301d ago       
149the.bricoleur8.7659  Archon  0.00  0.06  0.01   67   5.9254   21y 329d ago  40d ago       
150theonlygolux5.0048  Initiate  0.00  0.00  0.00   31   5.0323   22y 131d ago  17y 324d ago       
151TrickleCloude5.0386  Initiate  0.00  0.00  0.00   24   5.5000   18y 83d ago  12y 306d ago     5  
152triplebrain054.9966  Acolyte  0.00  0.00  0.00   46   5.1522   19y 301d ago  19y 301d ago       
153Tywick8.7508  Archon  0.01  1.72  0.42   70   6.0571   21y 2d ago  10y 224d ago       
154ulgolog5.0000  Acolyte  0.00  0.00  0.00   9   5.1111   15y 130d ago  15y 130d ago       
155Walpurgis5.1058  Initiate  0.01  0.01  0.00   19   5.2632   21y 284d ago  17y 192d ago       
156Walter Watts8.8545  Archon  0.01  1.96  0.48   77   7.1299   24y 91d ago  11y 341d ago     5  
157Warlock4.9966  Acolyte  0.00  0.00  0.00   57   4.8421   20y 204d ago  20y 202d ago       
158Zloduska8.7604  Archon  0.00  0.12  0.03   72   6.1806   26y 10d ago  19y 152d ago       
159[AVH]5.0026  Initiate  0.00  0.00  0.00   29   5.1379   18y 150d ago  9y 286d ago       

mean6.1265    0.03  2.57  0.63  39.97  5.5208  
total      408.41  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed