logo Welcome, Guest. Please Login or Register.
2024-11-04 03:36:50 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Everyone into the pool! Now online... the VirusWiki.

How subdermal rated others How others rated subdermal
11 (20.00%)
2 (0.00%)
3 (0.00%)
4 (0.00%)
5 (0.00%)
6 (0.00%)
72 (40.00%)
81 (20.00%)
91 (20.00%)

total5 (3.14%)
11 (3.57%)
21 (3.57%)
31 (3.57%)
4 (0.00%)
517 (60.71%)
62 (7.14%)
73 (10.71%)
81 (3.57%)
92 (7.14%)

total28 (17.61%)

View subdermal's BBS profile (access recent posts)

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast loginToFr
1Alex Future Bokov5.5813  Initiate  0.01  0.03  0.03   35   5.7429   24y 55d ago  17y 71d ago       
2Aryn Ravenlocke4.9753  Acolyte  0.00  0.00  0.00   49   4.6939   21y 18d ago  20y 364d ago       
3Atheist Crusader6.8715  Magister  0.00  0.02  0.02   51   5.4510   20y 194d ago  20y 126d ago       
4athenonrex5.0004  Initiate  0.00  0.00  0.00   67   4.8358   23y 30d ago  20y 208d ago       
5atra4.9888  Acolyte  0.00  0.00  0.00   50   4.8000   20y 3d ago  20y 356d ago       
6autodeist4.9935  Acolyte  0.00  0.00  0.00   43   4.8837   20y 181d ago  20y 180d ago       
7Babelfish5.0010  Initiate  0.00  0.00  0.00   35   5.1143   19y 331d ago  18y 121d ago       
8BadGenesBetterMemes4.9933  Acolyte  0.00  0.00  0.00   31   4.8387   19y 306d ago  19y 306d ago       
9Bass6.2506  Magister  0.00  0.00  0.00   22   5.7727   18y 142d ago  16y 323d ago       
10BeeBee7.4970  Adept  0.00  0.01  0.01   9   5.6667   17y 60d ago  13y 226d ago       
11Beneficientor7.3905  Adept  0.00  0.02  0.02   38   5.2895   20y 76d ago  19y 80d ago       
12Beowulf5.6260  Initiate  0.00  0.00  0.00   41   5.2683   20y 154d ago  20y 154d ago       
13Bluesmoke4.9966  Acolyte  0.00  0.00  0.00   13   4.8462   17y 79d ago  17y 75d ago     1  
14Blunderov8.7196  Archon  0.00  0.11  0.09   77   6.7532   22y 312d ago  11y 88d ago     5  
15Bohandez6.2531  Magister  0.00  0.00  0.00   10   6.3000   15y 10d ago  10y 266d ago       
16brack5.0092  Initiate  0.00  0.00  0.00   43   4.9302   20y 168d ago  20y 157d ago       
17Casey7.5191  Adept  0.00  0.01  0.01   63   6.0952   24y 115d ago  13y 309d ago     5  
18Cassidy McGurk7.8752  Adept  0.01  0.57  0.46   67   5.8060   22y 208d ago  6y 100d ago       
19celindra5.8963  Initiate  0.00  0.00  0.00   61   5.2295   21y 102d ago  19y 5d ago       
20chippedlogic7.1415  Adept  0.00  0.01  0.01   28   5.4643   19y 204d ago  8y 48d ago     5  
21ComradeSmack5.2633  Initiate  0.00  0.00  0.00   14   5.2857   17y 288d ago  15y 362d ago       
22Corey A Cook5.5236  Initiate  0.00  0.00  0.00   25   5.3600   27y 290d ago  17y 213d ago       
23crw7.0230  Adept  0.01  0.19  0.15   58   5.3276   21y 74d ago  20y 191d ago       
24Cydonia5.0081  Initiate  0.00  0.00  0.00   44   5.2045   20y 170d ago  18y 337d ago       
25d r i f t5.2620  Initiate  0.00  0.00  0.00   35   5.4857   19y 320d ago  18y 333d ago       
26Darwin Dawkins4.9947  Acolyte  0.00  0.00  0.00   54   5.0926   21y 35d ago  21y 35d ago       
27David Lucifer8.8148  Archon  0.25  31.02  25.00   105   8.0762   29y 253d ago  9d ago  9   7  
28deadletter-j5.0328  Initiate  0.00  0.00  0.00   30   5.3000   19y 299d ago  16y 100d ago       
29Debbie5.2524  Initiate  0.00  0.00  0.00   8   6.6250   14y 306d ago  14y 284d ago       
30Demon2.3129  Heretic  0.03  0.00  0.00   69   4.2174   21y 184d ago  21y 58d ago       
31deusdiabolus6.1520  Magister  0.00  0.00  0.00   19   5.7368   21y 91d ago  14y 149d ago     5  
32Digital Darkside4.9933  Acolyte  0.00  0.00  0.00   33   4.8788   19y 356d ago  19y 334d ago       
33DJ dAndroid8.0839  Archon  0.00  0.02  0.02   39   6.2564   22y 232d ago  8y 1d ago     9  
34Dorian5.0091  Initiate  0.00  0.00  0.00   29   5.1034   19y 90d ago  19y 37d ago       
35Drakeo Vortex7.7113  Adept  0.00  0.04  0.04   65   5.6462   21y 194d ago  16y 344d ago     5  
36DrSebby8.1249  Archon  0.00  0.03  0.02   76   6.2368   26y 178d ago  16y 235d ago       
37Durazac155.2938  Initiate  0.00  0.00  0.00   45   5.1333   20y 234d ago  19y 252d ago       
38duxua5.5276  Initiate  0.00  0.00  0.00   10   6.1000   16y 179d ago  16y 161d ago       
39Eduard7.1400  Adept  0.00  0.01  0.01   27   5.5185   18y 359d ago  18y 302d ago       
40Eleysis5.0092  Initiate  0.00  0.00  0.00   27   5.2222   19y 12d ago  18y 344d ago     3  
41ElvenSage7.5156  Adept  0.01  0.36  0.29   72   6.2500   22y 210d ago  9y 259d ago     5  
42Enoch4.9936  Acolyte  0.00  0.00  0.00   33   4.9394   19y 359d ago  19y 355d ago       
43Eris_Quark5.0007  Initiate  0.00  0.00  0.00   25   5.2000   19y 146d ago  19y 118d ago       
44evo4ata6.8723  Magister  0.00  0.01  0.00   9   5.8889   15y 232d ago  15y 224d ago       
45falcox7.3963  Adept  0.04  0.87  0.70   19   5.5789   18y 118d ago  17y 338d ago       
46Feagwath7.1326  Adept  0.00  0.03  0.02   59   5.2203   23y 121d ago  12y 337d ago       
47fishsuit5.2590  Initiate  0.00  0.00  0.00   28   5.2857   19y 205d ago  19y 99d ago       
48Flux6.8185  Magister  0.00  0.02  0.02   66   5.5152   21y 313d ago  19y 300d ago       
49Ford5.6244  Initiate  0.00  0.00  0.00   17   4.9412   17y 363d ago  9y 161d ago       
50Fox8.1062  Archon  0.00  0.03  0.02   33   6.5758   19y 20d ago  7y 334d ago     5  
51Fritz8.5615  Archon  0.00  0.18  0.15   14   8.0714   16y 285d ago  7d ago       
52Futura4.7518  Acolyte  0.00  0.00  0.00   54   4.8148   21y 34d ago  21y 34d ago       
53gaiaguerrilla5.5221  Initiate  0.00  0.00  0.00   25   5.3200   18y 347d ago  18y 290d ago       
54Galt4.9978  Acolyte  0.00  0.00  0.00   48   4.9583   22y 224d ago  20y 172d ago       
55Gods Imaginary Friend5.0008  Initiate  0.00  0.00  0.00   21   5.3333   18y 272d ago  17y 171d ago       
56goomba5.3173  Initiate  0.01  0.02  0.02   66   5.4091   21y 101d ago  15y 204d ago     5  
57gulmuddin5.0007  Initiate  0.00  0.00  0.00   31   5.0968   19y 306d ago  19y 306d ago       
58Gunit5.2658  Initiate  0.00  0.00  0.00   49   5.0204   20y 231d ago  19y 334d ago       
59Harvey Jackson5.0526  Initiate  1.00  1.07  0.86   7   6.0000   14y 290d ago  14y 260d ago       
60Heldah5.0006  Initiate  0.00  0.00  0.00   27   5.0741   19y 152d ago  19y 152d ago       
61hell-kite5.0204  Initiate  0.02  0.02  0.01   34   5.3824   20y 56d ago  17y 189d ago       
62Heretician5.2594  Initiate  0.00  0.00  0.00   33   5.0000   20y 5d ago  19y 68d ago       
63Hermit8.8317  Archon  0.60  77.43  62.40   93   6.9462   26y 164d ago  102d ago  7   8  
64Hermitess7.8805  Adept  0.00  0.02  0.02   69   5.6667   22y 246d ago  17y 338d ago       
65hkhenson@rogers.com7.7528  Adept  0.02  0.75  0.60   57   6.5789   21y 89d ago  13y 339d ago       
66Iboseth5.0000  Initiate  0.00  0.00  0.00   16   4.8125   19y 212d ago  15y 209d ago       
67Icicle4.9996  Acolyte  0.00  0.00  0.00   48   4.8333   21y 12d ago  21y 12d ago       
68ifort5.0000  Initiate  0.00  0.00  0.00   17   4.8235   18y 72d ago  16y 263d ago       
69integral5.0008  Initiate  0.00  0.00  0.00   29   5.2414   19y 256d ago  19y 155d ago       
70James P. McGrath4.7506  Acolyte  0.00  0.00  0.00   29   5.0690   19y 264d ago  19y 264d ago       
71JD7.0905  Adept  0.00  0.01  0.01   71   5.7746   23y 99d ago  1y 316d ago       
72JerryLee7.5865  Adept  0.02  0.41  0.33   70   5.5714   24y 248d ago  19y 353d ago       
73Joe Blood5.0012  Initiate  0.00  0.00  0.00   35   5.3429   19y 337d ago  19y 297d ago       
74Joe Dees1.7475  Heretic  0.00  0.00  0.00   83   3.7470   26y 173d ago  19y 85d ago  1     
75JoeChill434.7434  Acolyte  0.00  0.00  0.00   32   4.8438   19y 0d ago  19y 363d ago       
76Jorrit5.0011  Initiate  0.00  0.00  0.00   15   5.2000   19y 26d ago  17y 28d ago     5  
77kafaka5.2641  Initiate  0.00  0.00  0.00   17   4.9412   18y 108d ago  18y 108d ago       
78Kalkor6.8278  Magister  0.00  0.01  0.00   69   6.0870   22y 341d ago  18y 342d ago       
79Kharin8.3765  Archon  0.00  0.25  0.20   69   6.4783   22y 249d ago  18y 238d ago       
80Kid-A7.8472  Adept  0.00  0.02  0.01   67   5.9403   21y 207d ago  16y 65d ago     2  
81kirksteele4.2258  Acolyte  0.06  0.02  0.02   57   5.0526   23y 165d ago  20y 311d ago       
82Kitty5.0017  Initiate  0.00  0.00  0.00   23   5.2174   18y 332d ago  18y 332d ago     7  
83knives5.0317  Initiate  0.00  0.00  0.00   32   5.2188   19y 289d ago  19y 160d ago       
84Kolzene5.0031  Initiate  0.00  0.00  0.00   5   5.8000   13y 351d ago  13y 288d ago       
85Konetzin6.8866  Magister  0.00  0.01  0.00   14   5.5000   17y 137d ago  17y 127d ago       
86LenKen8.0758  Archon  0.00  0.02  0.02   41   6.0732   20y 181d ago  13y 345d ago       
87letheomaniac8.2974  Archon  0.00  0.06  0.05   11   7.3636   22y 241d ago  13y 335d ago       
88Lise Carlstrom5.5670  Initiate  0.00  0.00  0.00   40   5.5250   27y 4d ago  19y 206d ago       
89localroger6.6471  Magister  0.01  0.12  0.10   69   5.9710   21y 218d ago  2y 316d ago       
90Logos2.5049  Heretic  0.00  0.00  0.00   10   5.2000   16y 174d ago  16y 173d ago       
91Lothar5.0008  Initiate  0.00  0.00  0.00   20   5.0500   18y 300d ago  18y 300d ago       
92lotusfox5.0060  Initiate  0.00  0.00  0.00   66   4.9697   23y 53d ago  20y 206d ago       
93Lukian The Wizard7.8375  Adept  0.01  0.23  0.19   67   5.8209   22y 169d ago  20y 156d ago       
94madetti5.0001  Initiate  0.00  0.00  0.00   3   6.3333   12y 263d ago  12y 226d ago       
95magus4.9998  Acolyte  0.00  0.00  0.00   24   5.2083   18y 333d ago  18y 333d ago       
96Marcus Lycus5.0007  Initiate  0.00  0.00  0.00   23   5.2174   18y 351d ago  18y 347d ago       
97Matt Arnold6.1535  Magister  0.02  0.07  0.05   51   6.0980   21y 361d ago  18y 21d ago       
98Mentor5.2595  Initiate  0.00  0.00  0.00   28   5.1071   19y 201d ago  18y 338d ago       
99Mermaid8.4088  Archon  0.03  2.24  1.80   71   6.4648   22y 247d ago  3y 219d ago     5  
100metahuman4.1573  Acolyte  0.02  0.01  0.00   50   3.9600   22y 229d ago  20y 324d ago       
101michelle5.5732  Initiate  0.00  0.01  0.01   67   5.8657   23y 73d ago  19y 160d ago       
102MoEnzyme3.7397  Anarch  0.05  0.01  0.01   81   6.7901   25y 315d ago  11y 90d ago     5  
103Mylon7.4966  Adept  0.00  0.01  0.01   9   5.6667   15y 108d ago  15y 93d ago       
104nedwob4.9930  Acolyte  0.00  0.00  0.00   38   4.6316   20y 88d ago  20y 88d ago       
105Nikolai5.2371  Initiate  0.00  0.00  0.00   46   4.8696   20y 220d ago  18y 204d ago       
106nrv87.7440  Adept  0.00  0.02  0.02   65   5.3385   22y 116d ago  21y 38d ago       
107Nurgle4.9968  Acolyte  0.00  0.00  0.00   35   5.1429   22y 134d ago  20y 38d ago       
108Nyktoo5.0006  Initiate  0.00  0.00  0.00   22   4.9545   19y 6d ago  18y 349d ago       
109ObfuscatoryAlias5.2611  Initiate  0.00  0.00  0.00   31   5.3226   19y 258d ago  10y 226d ago       
110Ophis5.7754  Initiate  0.02  0.04  0.03   64   5.7188   21y 334d ago  13y 183d ago       
111opsima5.6761  Initiate  0.00  0.00  0.00   58   5.3448   24y 73d ago  19y 56d ago       
112OrmondOtvos5.0000  Initiate  0.00  0.00  0.00   17   4.8235   18y 18d ago  18y 13d ago       
113Orochium5.2769  Initiate  0.00  0.00  0.00   6   6.8333   14y 258d ago  14y 119d ago       
114outlawpoet7.4251  Adept  0.02  0.35  0.28   66   5.6364   21y 101d ago  15y 278d ago       
115Pabreetzio7.1450  Adept  0.01  0.23  0.18   29   5.5517   19y 188d ago  3y 307d ago     5  
116Pedro7.1460  Adept  0.00  0.03  0.03   60   5.2833   21y 82d ago  16y 19d ago       
117Perplextus7.3761  Adept  0.00  0.01  0.01   19   5.5263   17y 318d ago  17y 212d ago       
118Pharmakon5.0007  Initiate  0.00  0.00  0.00   32   5.0938   19y 354d ago  19y 323d ago       
119pickler8.3443  Archon  0.03  1.73  1.40   22   6.3636   18y 192d ago  17y 29d ago       
120Pochin_Tak-Tak5.0079  Initiate  0.00  0.00  0.00   26   5.2308   19y 166d ago  19y 153d ago       
121Power on5.0090  Initiate  0.00  0.00  0.00   28   4.9643   19y 74d ago  18y 4d ago       
122prometheus7.0396  Adept  0.00  0.01  0.01   64   5.6719   21y 133d ago  17y 216d ago       
123Raisor5.0000  Initiate  0.00  0.00  0.00   14   4.7857   17y 228d ago  17y 228d ago     5  
124RavenBlack8.3433  Archon  0.02  1.04  0.84   64   5.9531   24y 215d ago  21y 68d ago       
125RealAmerican5.0001  Initiate  0.00  0.00  0.00   9   5.1111   16y 171d ago  16y 171d ago       
126referent7.4186  Adept  0.00  0.01  0.01   65   5.6923   21y 98d ago  19y 155d ago       
127rhinoceros8.1303  Archon  0.02  1.04  0.84   79   7.1899   22y 236d ago  17y 235d ago     6  
128Rhysenn5.3033  Initiate  0.00  0.00  0.00   65   5.2769   21y 202d ago  16y 268d ago       
129romanov7.6540  Adept  0.00  0.01  0.01   56   5.4107   21y 60d ago  17y 317d ago       
130Rumgoat6.8875  Magister  0.00  0.05  0.04   20   5.3500   18y 156d ago  18y 127d ago       
131Sasquatch3.1270  Anarch  0.00  0.00  0.00   13   4.6923   17y 44d ago  16y 357d ago     5  
132Sat3.7211  Anarch  0.04  0.01  0.01   77   6.3117   21y 301d ago  10y 281d ago     6  
133Scorn5.0012  Initiate  0.01  0.01  0.01   40   5.0250   20y 156d ago  19y 294d ago       
134se7en3.7383  Anarch  0.00  0.00  0.00   60   5.7167   22y 306d ago  17y 71d ago  8     
135SecondSpeaker8.0042  Archon  0.00  0.02  0.02   12   6.5833   15y 345d ago  13y 252d ago       
136Sheldor7.1326  Adept  0.00  0.01  0.01   32   5.3125   19y 329d ago  15y 164d ago       
137shemalewizard6.8867  Magister  0.00  0.02  0.02   20   5.3500   18y 123d ago  18y 122d ago     9  
138Shpongled5.7561  Initiate  0.00  0.00  0.00   3   8.6667   9y 259d ago  5y 263d ago       
139Silnaika5.0001  Initiate  0.00  0.00  0.00   8   5.1250   14y 343d ago  6y 353d ago     5  
140simul7.6368  Adept  0.00  0.01  0.01   53   5.3585   21y 30d ago  19y 16d ago       
141Smucker6.8524  Magister  0.00  0.01  0.01   57   4.9649   21y 72d ago  21y 52d ago       
142Stev4.9821  Acolyte  0.01  0.01  0.00   48   4.7917   20y 228d ago  19y 249d ago       
143Stringy7.4964  Adept  0.00  0.01  0.01   9   5.8889   16y 336d ago  16y 259d ago       
144subdermal7.3866  Adept  0.01  0.31  0.25   28   5.3571   19y 277d ago  18y 22d ago  7   7  
145tabsa6.8520  Magister  0.00  0.03  0.02   56   4.9107   21y 92d ago  20y 254d ago       
146Tas67.1234  Adept  0.00  0.01  0.01   10   6.1000   15y 239d ago  12y 246d ago       
147teh7.5948  Adept  0.00  0.01  0.01   19   6.2632   17y 333d ago  14y 29d ago       
148tenw30d4.9869  Acolyte  0.00  0.00  0.00   47   5.1489   20y 170d ago  20y 170d ago       
149the.bricoleur8.3746  Archon  0.00  0.04  0.03   67   5.9254   22y 198d ago  5y 30d ago       
150theonlygolux5.0175  Initiate  0.00  0.00  0.00   31   5.0323   22y 0d ago  18y 193d ago       
151TrickleCloude5.2644  Initiate  0.00  0.00  0.00   24   5.5000   18y 317d ago  13y 175d ago     5  
152triplebrain054.9960  Acolyte  0.00  0.00  0.00   46   5.1522   20y 170d ago  20y 170d ago       
153Tywick8.1457  Archon  0.01  0.80  0.65   70   6.0571   22y 236d ago  11y 93d ago       
154ulgolog5.0001  Initiate  0.00  0.00  0.00   9   5.1111   15y 364d ago  15y 364d ago       
155Walpurgis5.7513  Initiate  0.01  0.03  0.02   19   5.2632   22y 153d ago  18y 61d ago       
156Walter Watts8.7051  Archon  0.01  1.63  1.31   77   7.1299   24y 325d ago  12y 210d ago     5  
157Warlock4.9941  Acolyte  0.00  0.00  0.00   57   4.8421   21y 73d ago  21y 71d ago       
158Zloduska8.1560  Archon  0.00  0.05  0.04   72   6.1806   26y 244d ago  20y 21d ago       
159[AVH]5.0090  Initiate  0.00  0.00  0.00   29   5.1379   19y 19d ago  10y 156d ago       

mean6.0128    0.02  0.78  0.63  39.97  5.5208  
total      124.08  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed