logo Welcome, Guest. Please Login or Register.
2024-11-12 00:33:41 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Read the first edition of the Ideohazard

How David Lucifer rated others How others rated David Lucifer
1 (0.00%)
23 (1.89%)
31 (0.63%)
43 (1.89%)
573 (45.91%)
629 (18.24%)
726 (16.35%)
816 (10.06%)
98 (5.03%)

total159 (100.00%)
11 (0.95%)
21 (0.95%)
3 (0.00%)
41 (0.95%)
59 (8.57%)
62 (1.90%)
77 (6.67%)
821 (20.00%)
963 (60.00%)

total105 (66.04%)

View David Lucifer's BBS profile (access recent posts)

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast loginToFr
1Alex Future Bokov5.5178  Initiate  0.01  0.03  0.03   35   5.7429   24y 63d ago  17y 79d ago  7   9  
2Aryn Ravenlocke4.9710  Acolyte  0.00  0.00  0.00   49   4.6939   21y 26d ago  21y 6d ago  5   8  
3Atheist Crusader6.9364  Magister  0.00  0.03  0.02   51   5.4510   20y 202d ago  20y 134d ago  5   9  
4athenonrex4.9983  Acolyte  0.00  0.00  0.00   67   4.8358   23y 38d ago  20y 216d ago  5     
5atra4.9870  Acolyte  0.00  0.00  0.00   50   4.8000   21y 11d ago  20y 364d ago  5     
6autodeist4.9925  Acolyte  0.00  0.00  0.00   43   4.8837   20y 189d ago  20y 188d ago  5   5  
7Babelfish5.0011  Initiate  0.00  0.00  0.00   35   5.1143   19y 338d ago  18y 129d ago  5     
8BadGenesBetterMemes4.9924  Acolyte  0.00  0.00  0.00   31   4.8387   19y 314d ago  19y 314d ago  5   8  
9Bass6.2951  Magister  0.00  0.00  0.00   22   5.7727   18y 150d ago  16y 331d ago  5   8  
10BeeBee7.5873  Adept  0.00  0.01  0.01   9   5.6667   17y 68d ago  13y 234d ago  5     
11Beneficientor7.3907  Adept  0.00  0.02  0.02   38   5.2895   20y 84d ago  19y 88d ago  7   9  
12Beowulf5.6488  Initiate  0.00  0.00  0.00   41   5.2683   20y 162d ago  20y 162d ago  5   6  
13Bluesmoke4.9965  Acolyte  0.00  0.00  0.00   13   4.8462   17y 86d ago  17y 83d ago  5   7  
14Blunderov8.6904  Archon  0.00  0.11  0.09   77   6.7532   22y 319d ago  11y 95d ago  9   9  
15Bohandez6.2984  Magister  0.00  0.00  0.00   10   6.3000   15y 18d ago  10y 274d ago  5     
16brack5.0108  Initiate  0.00  0.00  0.00   43   4.9302   20y 176d ago  20y 165d ago  5     
17Casey7.5310  Adept  0.00  0.01  0.01   63   6.0952   24y 123d ago  13y 317d ago  7   9  
18Cassidy McGurk7.9416  Adept  0.01  0.62  0.54   67   5.8060   22y 216d ago  6y 108d ago  6   4  
19celindra5.8882  Initiate  0.00  0.00  0.00   61   5.2295   21y 110d ago  19y 13d ago  6   8  
20chippedlogic7.1759  Adept  0.00  0.01  0.01   28   5.4643   19y 212d ago  8y 56d ago  6   9  
21ComradeSmack5.2299  Initiate  0.00  0.00  0.00   14   5.2857   17y 296d ago  16y 5d ago  6     
22Corey A Cook5.4567  Initiate  0.00  0.00  0.00   25   5.3600   27y 298d ago  17y 221d ago  7   9  
23crw6.9696  Magister  0.01  0.17  0.15   58   5.3276   21y 82d ago  20y 199d ago  8   9  
24Cydonia5.0093  Initiate  0.00  0.00  0.00   44   5.2045   20y 178d ago  18y 345d ago  5     
25d r i f t5.2285  Initiate  0.00  0.00  0.00   35   5.4857   19y 328d ago  18y 341d ago  6   6  
26Darwin Dawkins4.9939  Acolyte  0.00  0.00  0.00   54   5.0926   21y 43d ago  21y 43d ago  5   5  
27David Lucifer8.7933  Archon  0.20  24.60  21.60   105   8.0762   29y 261d ago  4d ago  9   9  
28deadletter-j5.0350  Initiate  0.00  0.00  0.00   30   5.3000   19y 307d ago  16y 108d ago  5   1  
29Debbie5.2185  Initiate  0.00  0.00  0.00   8   6.6250   14y 314d ago  14y 292d ago  6   9  
30Demon2.3398  Heretic  0.03  0.00  0.00   69   4.2174   21y 192d ago  21y 66d ago  2   9  
31deusdiabolus6.1083  Magister  0.00  0.00  0.00   19   5.7368   21y 99d ago  14y 157d ago  7   7  
32Digital Darkside4.9924  Acolyte  0.00  0.00  0.00   33   4.8788   19y 364d ago  19y 342d ago  5     
33DJ dAndroid8.1111  Archon  0.00  0.03  0.02   39   6.2564   22y 239d ago  9y 9d ago  7   9  
34Dorian5.0094  Initiate  0.00  0.00  0.00   29   5.1034   19y 98d ago  19y 44d ago  5   9  
35Drakeo Vortex7.6810  Adept  0.00  0.04  0.04   65   5.6462   21y 202d ago  16y 352d ago  8   8  
36DrSebby8.1551  Archon  0.00  0.03  0.02   76   6.2368   26y 186d ago  16y 243d ago  7   9  
37Durazac155.2595  Initiate  0.00  0.00  0.00   45   5.1333   20y 242d ago  19y 260d ago  6   5  
38duxua5.4610  Initiate  0.00  0.00  0.00   10   6.1000   16y 187d ago  16y 169d ago  7     
39Eduard7.1743  Adept  0.00  0.01  0.01   27   5.5185   18y 2d ago  18y 310d ago  6     
40Eleysis5.0095  Initiate  0.00  0.00  0.00   27   5.2222   19y 20d ago  18y 352d ago  5   8  
41ElvenSage7.5246  Adept  0.01  0.36  0.32   72   6.2500   22y 217d ago  9y 267d ago  7   9  
42Enoch4.9928  Acolyte  0.00  0.00  0.00   33   4.9394   19y 2d ago  19y 363d ago  5   5  
43Eris_Quark5.0009  Initiate  0.00  0.00  0.00   25   5.2000   19y 154d ago  19y 126d ago  5     
44evo4ata6.9400  Magister  0.00  0.01  0.01   9   5.8889   15y 240d ago  15y 232d ago  5     
45falcox7.3980  Adept  0.04  0.88  0.77   19   5.5789   18y 126d ago  17y 346d ago  7     
46Feagwath7.1661  Adept  0.00  0.03  0.03   59   5.2203   23y 129d ago  12y 345d ago  6   8  
47fishsuit5.2252  Initiate  0.00  0.00  0.00   28   5.2857   19y 213d ago  19y 107d ago  6     
48Flux6.8012  Magister  0.00  0.02  0.02   66   5.5152   21y 321d ago  19y 308d ago  7   9  
49Ford5.6470  Initiate  0.00  0.00  0.00   17   4.9412   18y 6d ago  9y 169d ago  5   9  
50Fox8.1366  Archon  0.00  0.03  0.02   33   6.5758   19y 28d ago  7y 342d ago  7   9  
51Fritz8.5189  Archon  0.00  0.17  0.15   14   8.0714   16y 293d ago  15d ago  9   9  
52Futura4.7872  Acolyte  0.00  0.00  0.00   54   4.8148   21y 42d ago  21y 42d ago  4     
53gaiaguerrilla5.4561  Initiate  0.00  0.00  0.00   25   5.3200   18y 355d ago  18y 297d ago  7   9  
54Galt4.9977  Acolyte  0.00  0.00  0.00   48   4.9583   22y 232d ago  20y 180d ago  5     
55Gods Imaginary Friend5.0010  Initiate  0.00  0.00  0.00   21   5.3333   18y 280d ago  17y 178d ago  5     
56goomba5.2885  Initiate  0.01  0.02  0.02   66   5.4091   21y 109d ago  15y 212d ago  6   8  
57gulmuddin5.0008  Initiate  0.00  0.00  0.00   31   5.0968   19y 314d ago  19y 314d ago  5     
58Gunit5.2336  Initiate  0.00  0.00  0.00   49   5.0204   20y 239d ago  19y 342d ago  6   9  
59Harvey Jackson5.0553  Initiate  1.00  1.07  0.94   7   6.0000   14y 298d ago  14y 268d ago  5     
60Heldah5.0008  Initiate  0.00  0.00  0.00   27   5.0741   19y 160d ago  19y 160d ago  5     
61hell-kite5.0211  Initiate  0.02  0.02  0.02   34   5.3824   20y 63d ago  17y 197d ago  5   7  
62Heretician5.2257  Initiate  0.00  0.00  0.00   33   5.0000   20y 13d ago  19y 76d ago  6   9  
63Hermit8.8156  Archon  0.59  73.66  64.66   93   6.9462   26y 172d ago  110d ago  9   9  
64Hermitess7.9490  Adept  0.00  0.02  0.02   69   5.6667   22y 254d ago  17y 346d ago  6   9  
65hkhenson@rogers.com7.7290  Adept  0.02  0.73  0.64   57   6.5789   21y 97d ago  13y 347d ago  8   9  
66Iboseth5.0000  Acolyte  0.00  0.00  0.00   16   4.8125   19y 220d ago  15y 217d ago  5   9  
67Icicle4.9999  Acolyte  0.00  0.00  0.00   48   4.8333   21y 20d ago  21y 20d ago  5   7  
68ifort5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   18y 80d ago  16y 271d ago  5     
69integral5.0009  Initiate  0.00  0.00  0.00   29   5.2414   19y 264d ago  19y 163d ago  5     
70James P. McGrath4.7848  Acolyte  0.00  0.00  0.00   29   5.0690   19y 272d ago  19y 272d ago  4     
71JD7.0384  Adept  0.00  0.01  0.01   71   5.7746   23y 107d ago  1y 324d ago  8   9  
72JerryLee7.6833  Adept  0.02  0.47  0.41   70   5.5714   24y 256d ago  19y 361d ago  5     
73Joe Blood5.0014  Initiate  0.00  0.00  0.00   35   5.3429   19y 345d ago  19y 305d ago  5     
74Joe Dees1.7052  Heretic  0.00  0.00  0.00   83   3.7470   26y 181d ago  19y 93d ago  3   8  
75JoeChill434.7765  Acolyte  0.00  0.00  0.00   32   4.8438   20y 8d ago  20y 6d ago  4     
76Jorrit5.0011  Initiate  0.00  0.00  0.00   15   5.2000   19y 34d ago  17y 36d ago  5   5  
77kafaka5.2312  Initiate  0.00  0.00  0.00   17   4.9412   18y 116d ago  18y 116d ago  6     
78Kalkor6.8103  Magister  0.00  0.00  0.00   69   6.0870   22y 349d ago  18y 350d ago  7   9  
79Kharin8.3752  Archon  0.00  0.25  0.22   69   6.4783   22y 257d ago  18y 246d ago  8   9  
80Kid-A7.9113  Adept  0.00  0.02  0.02   67   5.9403   21y 215d ago  16y 72d ago  6   9  
81kirksteele4.3271  Acolyte  0.06  0.03  0.02   57   5.0526   23y 173d ago  20y 318d ago  2   2  
82Kitty5.0018  Initiate  0.00  0.00  0.00   23   5.2174   18y 340d ago  18y 340d ago  5   9  
83knives5.0336  Initiate  0.00  0.00  0.00   32   5.2188   19y 297d ago  19y 168d ago  5     
84Kolzene5.0031  Initiate  0.00  0.00  0.00   5   5.8000   13y 359d ago  13y 295d ago  5     
85Konetzin6.9556  Magister  0.00  0.01  0.01   14   5.5000   17y 145d ago  17y 135d ago  5     
86LenKen8.1038  Archon  0.00  0.03  0.02   41   6.0732   20y 189d ago  13y 352d ago  7   9  
87letheomaniac8.2881  Archon  0.00  0.06  0.06   11   7.3636   22y 249d ago  13y 343d ago  8   9  
88Lise Carlstrom5.5037  Initiate  0.00  0.00  0.00   40   5.5250   28y 11d ago  19y 214d ago  7   7  
89localroger6.6709  Magister  0.01  0.12  0.11   69   5.9710   21y 226d ago  2y 324d ago  6   8  
90Logos2.4146  Heretic  0.00  0.00  0.00   10   5.2000   16y 182d ago  16y 181d ago  5     
91Lothar5.0009  Initiate  0.00  0.00  0.00   20   5.0500   18y 308d ago  18y 308d ago  5     
92lotusfox5.0075  Initiate  0.00  0.00  0.00   66   4.9697   23y 61d ago  20y 214d ago  5     
93Lukian The Wizard7.9028  Adept  0.01  0.25  0.22   67   5.8209   22y 177d ago  20y 164d ago  6   9  
94madetti5.0001  Initiate  0.00  0.00  0.00   3   6.3333   12y 271d ago  12y 234d ago  5     
95magus4.9997  Acolyte  0.00  0.00  0.00   24   5.2083   18y 341d ago  18y 341d ago  5   9  
96Marcus Lycus5.0008  Initiate  0.00  0.00  0.00   23   5.2174   18y 359d ago  18y 355d ago  5     
97Matt Arnold6.1100  Magister  0.02  0.06  0.06   51   6.0980   21y 4d ago  18y 29d ago  7   7  
98Mentor5.2259  Initiate  0.00  0.00  0.00   28   5.1071   19y 209d ago  18y 346d ago  6   8  
99Mermaid8.4108  Archon  0.03  2.24  1.97   71   6.4648   22y 255d ago  3y 226d ago  8   5  
100metahuman4.2536  Acolyte  0.02  0.01  0.01   50   3.9600   22y 237d ago  20y 332d ago  2   8  
101michelle5.5077  Initiate  0.00  0.01  0.01   67   5.8657   23y 81d ago  19y 168d ago  7   9  
102MoEnzyme3.5301  Anarch  0.05  0.01  0.01   81   6.7901   25y 323d ago  11y 98d ago  9   9  
103Mylon7.5870  Adept  0.00  0.01  0.01   9   5.6667   15y 116d ago  15y 101d ago  5     
104nedwob4.9920  Acolyte  0.00  0.00  0.00   38   4.6316   20y 96d ago  20y 96d ago  5     
105Nikolai5.2006  Initiate  0.00  0.00  0.00   46   4.8696   20y 228d ago  18y 212d ago  6   9  
106nrv87.7993  Adept  0.00  0.02  0.02   65   5.3385   22y 124d ago  21y 46d ago  6   7  
107Nurgle4.9962  Acolyte  0.00  0.00  0.00   35   5.1429   22y 142d ago  20y 46d ago  5     
108Nyktoo5.0007  Initiate  0.00  0.00  0.00   22   4.9545   19y 14d ago  18y 357d ago  5     
109ObfuscatoryAlias5.2275  Initiate  0.00  0.00  0.00   31   5.3226   19y 266d ago  10y 234d ago  6   8  
110Ophis5.6739  Initiate  0.02  0.04  0.03   64   5.7188   21y 342d ago  13y 191d ago  8   9  
111opsima5.7001  Initiate  0.00  0.00  0.00   58   5.3448   24y 81d ago  19y 64d ago  5   9  
112OrmondOtvos5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   18y 26d ago  18y 20d ago  5     
113Orochium5.2441  Initiate  0.00  0.00  0.00   6   6.8333   14y 266d ago  14y 127d ago  6   8  
114outlawpoet7.4294  Adept  0.02  0.35  0.31   66   5.6364   21y 109d ago  15y 286d ago  7   9  
115Pabreetzio7.1806  Adept  0.01  0.24  0.21   29   5.5517   19y 196d ago  3y 315d ago  6   8  
116Pedro7.1809  Adept  0.00  0.03  0.03   60   5.2833   21y 90d ago  16y 27d ago  6   8  
117Perplextus7.3760  Adept  0.00  0.01  0.01   19   5.5263   17y 326d ago  17y 220d ago  7   8  
118Pharmakon5.0008  Initiate  0.00  0.00  0.00   32   5.0938   19y 362d ago  19y 331d ago  5   9  
119pickler8.3394  Archon  0.03  1.72  1.51   22   6.3636   18y 200d ago  17y 37d ago  8   9  
120Pochin_Tak-Tak5.0090  Initiate  0.00  0.00  0.00   26   5.2308   19y 174d ago  19y 161d ago  5     
121Power on5.0093  Initiate  0.00  0.00  0.00   28   4.9643   19y 81d ago  19y 12d ago  5     
122prometheus6.9849  Magister  0.00  0.01  0.01   64   5.6719   21y 141d ago  17y 224d ago  8   9  
123Raisor5.0000  Acolyte  0.00  0.00  0.00   14   4.7857   17y 236d ago  17y 236d ago  5   5  
124RavenBlack8.3411  Archon  0.02  1.04  0.91   64   5.9531   24y 223d ago  21y 76d ago  8   9  
125RealAmerican5.0001  Initiate  0.00  0.00  0.00   9   5.1111   16y 179d ago  16y 179d ago  5     
126referent7.4227  Adept  0.00  0.01  0.01   65   5.6923   21y 106d ago  19y 163d ago  7   9  
127rhinoceros8.0842  Archon  0.02  0.98  0.86   79   7.1899   22y 244d ago  17y 243d ago  9   9  
128Rhysenn5.2733  Initiate  0.00  0.00  0.00   65   5.2769   21y 210d ago  16y 276d ago  6   8  
129romanov7.6225  Adept  0.00  0.01  0.01   56   5.4107   21y 68d ago  17y 325d ago  8   9  
130Rumgoat6.9567  Magister  0.00  0.06  0.05   20   5.3500   18y 164d ago  18y 135d ago  5     
131Sasquatch3.0592  Anarch  0.00  0.00  0.00   13   4.6923   17y 52d ago  16y 364d ago  5   5  
132Sat3.5109  Anarch  0.04  0.01  0.01   77   6.3117   21y 308d ago  10y 289d ago  9   9  
133Scorn5.0014  Initiate  0.01  0.01  0.01   40   5.0250   20y 164d ago  19y 301d ago  5     
134se7en3.6101  Anarch  0.00  0.00  0.00   60   5.7167   22y 314d ago  17y 79d ago  7   9  
135SecondSpeaker8.0268  Archon  0.00  0.02  0.02   12   6.5833   15y 353d ago  13y 260d ago  7     
136Sheldor7.1667  Adept  0.00  0.01  0.01   32   5.3125   19y 337d ago  15y 172d ago  6   8  
137shemalewizard6.9548  Magister  0.00  0.02  0.02   20   5.3500   18y 131d ago  18y 130d ago  5   9  
138Shpongled5.6542  Initiate  0.00  0.00  0.00   3   8.6667   9y 267d ago  5y 271d ago  8   9  
139Silnaika5.0001  Initiate  0.00  0.00  0.00   8   5.1250   14y 351d ago  6y 361d ago  5   5  
140simul7.6019  Adept  0.00  0.01  0.01   53   5.3585   21y 38d ago  19y 24d ago  8   8  
141Smucker6.9168  Magister  0.00  0.01  0.01   57   4.9649   21y 80d ago  21y 60d ago  5   9  
142Stev4.9788  Acolyte  0.01  0.01  0.00   48   4.7917   20y 235d ago  19y 257d ago  5     
143Stringy7.5868  Adept  0.00  0.01  0.01   9   5.8889   16y 344d ago  16y 267d ago  5     
144subdermal7.3871  Adept  0.01  0.31  0.27   28   5.3571   19y 285d ago  18y 30d ago  7   9  
145tabsa6.9163  Magister  0.00  0.03  0.02   56   4.9107   21y 100d ago  20y 262d ago  5   9  
146Tas67.1571  Adept  0.00  0.01  0.01   10   6.1000   15y 247d ago  12y 254d ago  6   9  
147teh7.6920  Adept  0.00  0.02  0.01   19   6.2632   17y 341d ago  14y 37d ago  5   9  
148tenw30d4.9844  Acolyte  0.00  0.00  0.00   47   5.1489   20y 178d ago  20y 178d ago  5     
149the.bricoleur8.3703  Archon  0.00  0.04  0.03   67   5.9254   22y 206d ago  5y 38d ago  8   9  
150theonlygolux5.0181  Initiate  0.00  0.00  0.00   31   5.0323   23y 8d ago  18y 201d ago  5     
151TrickleCloude5.2307  Initiate  0.00  0.00  0.00   24   5.5000   18y 325d ago  13y 183d ago  6   9  
152triplebrain054.9952  Acolyte  0.00  0.00  0.00   46   5.1522   20y 178d ago  20y 178d ago  5     
153Tywick8.1804  Archon  0.01  0.84  0.73   70   6.0571   22y 244d ago  11y 101d ago  7   9  
154ulgolog5.0001  Initiate  0.00  0.00  0.00   9   5.1111   16y 7d ago  16y 7d ago  5     
155Walpurgis5.6491  Initiate  0.01  0.03  0.02   19   5.2632   22y 161d ago  18y 69d ago  8     
156Walter Watts8.6772  Archon  0.01  1.57  1.38   77   7.1299   24y 333d ago  12y 218d ago  9   9  
157Warlock4.9933  Acolyte  0.00  0.00  0.00   57   4.8421   21y 81d ago  21y 79d ago  5     
158Zloduska8.1928  Archon  0.00  0.06  0.05   72   6.1806   26y 252d ago  20y 29d ago  7   9  
159[AVH]5.0093  Initiate  0.00  0.00  0.00   29   5.1379   19y 27d ago  10y 163d ago  5     

mean6.0109    0.02  0.72  0.63  39.97  5.5208  
total      113.91  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed