logo Welcome, Guest. Please Login or Register.
2023-10-02 23:18:34 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Do you want to know where you stand?

How Eleysis rated others How others rated Eleysis
1 (0.00%)
210 (9.09%)
327 (24.55%)
428 (25.45%)
522 (20.00%)
614 (12.73%)
76 (5.45%)
83 (2.73%)
9 (0.00%)

total110 (69.18%)
11 (3.70%)
2 (0.00%)
3 (0.00%)
4 (0.00%)
520 (74.07%)
64 (14.81%)
71 (3.70%)
8 (0.00%)
91 (3.70%)

total27 (16.98%)

View Eleysis's BBS profile (access recent posts)

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast loginToFr
1Alex Future Bokov5.1838  Initiate  0.01  0.02  0.00   35   5.7429   23y 22d ago  16y 38d ago  4     
2Aryn Ravenlocke4.9829  Acolyte  0.00  0.00  0.00   49   4.6939   19y 350d ago  19y 330d ago  2     
3Atheist Crusader7.5889  Adept  0.00  0.06  0.01   51   5.4510   19y 161d ago  19y 93d ago  4     
4athenonrex4.9942  Acolyte  0.00  0.00  0.00   67   4.8358   21y 362d ago  19y 175d ago  3     
5atra4.9928  Acolyte  0.00  0.00  0.00   50   4.8000   19y 335d ago  19y 322d ago  3     
6autodeist4.9963  Acolyte  0.00  0.00  0.00   43   4.8837   19y 148d ago  19y 147d ago  5     
7Babelfish5.0006  Initiate  0.00  0.00  0.00   35   5.1143   18y 297d ago  17y 88d ago  4     
8BadGenesBetterMemes4.9962  Acolyte  0.00  0.00  0.00   31   4.8387   18y 273d ago  18y 273d ago  3     
9Bass6.7293  Magister  0.00  0.00  0.00   22   5.7727   17y 109d ago  15y 290d ago       
10BeeBee8.4634  Archon  0.00  0.04  0.01   9   5.6667   16y 27d ago  12y 193d ago       
11Beneficientor7.7563  Adept  0.00  0.03  0.01   38   5.2895   19y 43d ago  18y 47d ago  4     
12Beowulf5.8670  Initiate  0.00  0.00  0.00   41   5.2683   19y 120d ago  19y 120d ago  5     
13Bluesmoke4.9988  Acolyte  0.00  0.00  0.00   13   4.8462   16y 45d ago  16y 41d ago     1  
14Blunderov8.8663  Archon  0.00  0.13  0.03   77   6.7532   21y 278d ago  10y 54d ago  5   5  
15Bohandez6.7334  Magister  0.00  0.00  0.00   10   6.3000   13y 341d ago  9y 233d ago       
16brack5.0067  Initiate  0.00  0.00  0.00   43   4.9302   19y 135d ago  19y 124d ago  3     
17Casey7.8158  Adept  0.00  0.02  0.00   63   6.0952   23y 82d ago  12y 276d ago  4   5  
18Cassidy McGurk8.5958  Archon  0.01  1.41  0.33   67   5.8060   21y 175d ago  5y 67d ago  4     
19celindra5.9566  Initiate  0.00  0.00  0.00   61   5.2295   20y 69d ago  17y 336d ago  5     
20chippedlogic7.6797  Adept  0.00  0.01  0.00   28   5.4643   18y 171d ago  7y 15d ago  4   6  
21ComradeSmack5.0817  Initiate  0.00  0.00  0.00   14   5.2857   16y 255d ago  14y 329d ago       
22Corey A Cook5.1612  Initiate  0.00  0.00  0.00   25   5.3600   26y 257d ago  16y 179d ago  3     
23crw6.9774  Magister  0.01  0.18  0.04   58   5.3276   20y 41d ago  19y 158d ago  6     
24Cydonia5.0048  Initiate  0.00  0.00  0.00   44   5.2045   19y 137d ago  17y 304d ago  6     
25d r i f t5.0810  Initiate  0.00  0.00  0.00   35   5.4857   18y 286d ago  17y 300d ago  4     
26Darwin Dawkins4.9965  Acolyte  0.00  0.00  0.00   54   5.0926   19y 2d ago  19y 2d ago  6     
27David Lucifer8.9074  Archon  0.23  32.59  7.70   105   8.0762   28y 220d ago  44d ago  8   5  
28deadletter-j5.0132  Initiate  0.00  0.00  0.00   30   5.3000   18y 266d ago  15y 67d ago  4     
29Debbie5.0779  Initiate  0.00  0.00  0.00   8   6.6250   13y 273d ago  13y 250d ago       
30Demon2.1378  Heretic  0.03  0.00  0.00   69   4.2174   20y 151d ago  20y 25d ago  3     
31deusdiabolus6.0316  Magister  0.00  0.00  0.00   19   5.7368   20y 58d ago  13y 116d ago     5  
32Digital Darkside4.9962  Acolyte  0.00  0.00  0.00   33   4.8788   18y 323d ago  18y 301d ago  5     
33DJ dAndroid8.6504  Archon  0.00  0.05  0.01   39   6.2564   21y 198d ago  7y 333d ago  3   5  
34Dorian5.0026  Initiate  0.00  0.00  0.00   29   5.1034   18y 56d ago  17y 3d ago  5     
35Drakeo Vortex7.8581  Adept  0.00  0.05  0.01   65   5.6462   20y 160d ago  15y 311d ago  5   5  
36DrSebby8.6662  Archon  0.00  0.05  0.01   76   6.2368   25y 145d ago  15y 202d ago  6     
37Durazac155.0854  Initiate  0.00  0.00  0.00   45   5.1333   19y 201d ago  18y 219d ago  4     
38duxua5.1640  Initiate  0.00  0.00  0.00   10   6.1000   15y 146d ago  15y 128d ago       
39Eduard7.6793  Adept  0.00  0.01  0.00   27   5.5185   17y 326d ago  17y 269d ago       
40Eleysis5.0027  Initiate  0.00  0.00  0.00   27   5.2222   17y 344d ago  17y 311d ago  7   7  
41ElvenSage7.8050  Adept  0.01  0.52  0.12   72   6.2500   21y 176d ago  8y 226d ago  4     
42Enoch4.9964  Acolyte  0.00  0.00  0.00   33   4.9394   18y 325d ago  18y 322d ago  6     
43Eris_Quark5.0005  Initiate  0.00  0.00  0.00   25   5.2000   18y 113d ago  18y 85d ago  7     
44evo4ata7.5975  Adept  0.00  0.01  0.00   9   5.8889   14y 199d ago  14y 191d ago       
45falcox7.7626  Adept  0.04  1.39  0.33   19   5.5789   17y 85d ago  16y 305d ago       
46Feagwath7.6760  Adept  0.00  0.06  0.01   59   5.2203   22y 87d ago  11y 304d ago  6     
47fishsuit5.0794  Initiate  0.00  0.00  0.00   28   5.2857   18y 172d ago  18y 66d ago  7     
48Flux6.9153  Magister  0.00  0.03  0.01   66   5.5152   20y 280d ago  18y 267d ago  7     
49Ford5.8660  Initiate  0.00  0.00  0.00   17   4.9412   16y 330d ago  8y 127d ago       
50Fox8.6647  Archon  0.00  0.05  0.01   33   6.5758   17y 352d ago  6y 301d ago  8   5  
51Fritz8.7950  Archon  0.00  0.24  0.06   14   8.0714   15y 252d ago  3y 341d ago       
52Futura4.9290  Acolyte  0.00  0.00  0.00   54   4.8148   19y 1d ago  19y 1d ago  5     
53gaiaguerrilla5.1643  Initiate  0.00  0.00  0.00   25   5.3200   17y 313d ago  17y 256d ago       
54Galt4.9994  Acolyte  0.00  0.00  0.00   48   4.9583   21y 191d ago  19y 139d ago  6     
55Gods Imaginary Friend5.0006  Initiate  0.00  0.00  0.00   21   5.3333   17y 239d ago  16y 137d ago       
56goomba5.1059  Initiate  0.01  0.02  0.00   66   5.4091   20y 68d ago  14y 171d ago  6   5  
57gulmuddin5.0005  Initiate  0.00  0.00  0.00   31   5.0968   18y 273d ago  18y 273d ago  5     
58Gunit5.0855  Initiate  0.00  0.00  0.00   49   5.0204   19y 198d ago  18y 300d ago  6     
59Harvey Jackson5.0189  Initiate  1.00  1.02  0.24   7   6.0000   13y 257d ago  13y 227d ago       
60Heldah5.0005  Initiate  0.00  0.00  0.00   27   5.0741   18y 119d ago  18y 119d ago  5     
61hell-kite5.0059  Initiate  0.02  0.02  0.00   34   5.3824   19y 22d ago  16y 156d ago  6     
62Heretician5.0797  Initiate  0.00  0.00  0.00   33   5.0000   18y 337d ago  18y 35d ago  4     
63Hermit8.9272  Archon  2.53  366.37  86.58   93   6.9462   25y 131d ago  10h ago  5   5  
64Hermitess8.6023  Archon  0.00  0.05  0.01   69   5.6667   21y 212d ago  16y 305d ago  3     
65hkhenson@rogers.com7.8852  Adept  0.02  0.88  0.21   57   6.5789   20y 56d ago  12y 306d ago  5     
66Iboseth5.0000  Acolyte  0.00  0.00  0.00   16   4.8125   18y 179d ago  14y 175d ago       
67Icicle5.0008  Initiate  0.00  0.00  0.00   48   4.8333   19y 344d ago  19y 344d ago  4     
68ifort5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   17y 39d ago  15y 230d ago       
69integral5.0005  Initiate  0.00  0.00  0.00   29   5.2414   18y 223d ago  18y 121d ago  3     
70James P. McGrath4.9235  Acolyte  0.00  0.00  0.00   29   5.0690   18y 231d ago  18y 231d ago  7     
71JD6.9974  Magister  0.00  0.01  0.00   71   5.7746   22y 66d ago  283d ago  5     
72JerryLee8.4998  Archon  0.02  1.31  0.31   70   5.5714   23y 214d ago  18y 320d ago  5     
73Joe Blood5.0007  Initiate  0.00  0.00  0.00   35   5.3429   18y 304d ago  18y 264d ago  4     
74Joe Dees1.2725  Heretic  0.00  0.00  0.00   83   3.7470   25y 140d ago  18y 52d ago  3     
75JoeChill434.9193  Acolyte  0.00  0.00  0.00   32   4.8438   18y 332d ago  18y 329d ago  4     
76Jorrit5.0004  Initiate  0.00  0.00  0.00   15   5.2000   17y 358d ago  15y 360d ago     5  
77kafaka5.0837  Initiate  0.00  0.00  0.00   17   4.9412   17y 75d ago  17y 75d ago       
78Kalkor6.9170  Magister  0.00  0.01  0.00   69   6.0870   21y 307d ago  17y 309d ago  2     
79Kharin8.7510  Archon  0.00  0.40  0.10   69   6.4783   21y 216d ago  17y 205d ago  5     
80Kid-A8.5825  Archon  0.00  0.05  0.01   67   5.9403   20y 174d ago  15y 31d ago  3   5  
81kirksteele4.7614  Acolyte  0.06  0.05  0.01   57   5.0526   22y 132d ago  19y 277d ago  5     
82Kitty5.0008  Initiate  0.00  0.00  0.00   23   5.2174   17y 299d ago  17y 299d ago     5  
83knives5.0114  Initiate  0.00  0.00  0.00   32   5.2188   18y 256d ago  18y 127d ago  2     
84Kolzene5.0011  Initiate  0.00  0.00  0.00   5   5.8000   12y 318d ago  12y 254d ago       
85Konetzin7.6043  Adept  0.00  0.01  0.00   14   5.5000   16y 104d ago  16y 94d ago       
86LenKen8.6488  Archon  0.00  0.05  0.01   41   6.0732   19y 148d ago  12y 311d ago  3     
87letheomaniac8.7128  Archon  0.00  0.11  0.03   11   7.3636   21y 208d ago  12y 302d ago       
88Lise Carlstrom5.1809  Initiate  0.00  0.00  0.00   40   5.5250   26y 335d ago  18y 173d ago  4     
89localroger6.8762  Magister  0.01  0.16  0.04   69   5.9710   20y 185d ago  1y 282d ago  4     
90Logos1.5372  Heretic  0.00  0.00  0.00   10   5.2000   15y 141d ago  15y 140d ago       
91Lothar5.0005  Initiate  0.00  0.00  0.00   20   5.0500   17y 267d ago  17y 267d ago       
92lotusfox5.0058  Initiate  0.00  0.00  0.00   66   4.9697   22y 19d ago  19y 173d ago  3     
93Lukian The Wizard8.5844  Archon  0.01  0.60  0.14   67   5.8209   21y 135d ago  19y 122d ago  4     
94madetti5.0000  Acolyte  0.00  0.00  0.00   3   6.3333   11y 230d ago  11y 193d ago       
95magus4.9997  Acolyte  0.00  0.00  0.00   24   5.2083   17y 299d ago  17y 299d ago     6  
96Marcus Lycus5.0005  Initiate  0.00  0.00  0.00   23   5.2174   17y 317d ago  17y 313d ago       
97Matt Arnold6.0308  Magister  0.02  0.06  0.01   51   6.0980   20y 328d ago  16y 353d ago  3     
98Mentor5.0798  Initiate  0.00  0.00  0.00   28   5.1071   18y 168d ago  17y 305d ago  2     
99Mermaid8.7673  Archon  0.03  3.52  0.83   71   6.4648   21y 214d ago  2y 185d ago  6   5  
100metahuman4.7334  Acolyte  0.02  0.01  0.00   50   3.9600   21y 195d ago  19y 291d ago  3     
101michelle5.1763  Initiate  0.00  0.00  0.00   67   5.8657   22y 40d ago  18y 127d ago  5     
102MoEnzyme1.9424  Heretic  0.05  0.00  0.00   81   6.7901   24y 282d ago  10y 57d ago  8   5  
103Mylon8.4634  Archon  0.00  0.04  0.01   9   5.6667   14y 75d ago  14y 60d ago       
104nedwob4.9959  Acolyte  0.00  0.00  0.00   38   4.6316   19y 55d ago  19y 54d ago  4     
105Nikolai5.0674  Initiate  0.00  0.00  0.00   46   4.8696   19y 187d ago  17y 171d ago  2     
106nrv88.5371  Archon  0.00  0.06  0.01   65   5.3385   21y 83d ago  20y 5d ago  4     
107Nurgle4.9977  Acolyte  0.00  0.00  0.00   35   5.1429   21y 101d ago  19y 5d ago  4     
108Nyktoo5.0004  Initiate  0.00  0.00  0.00   22   4.9545   17y 338d ago  17y 316d ago       
109ObfuscatoryAlias5.0804  Initiate  0.00  0.00  0.00   31   5.3226   18y 225d ago  9y 193d ago  6     
110Ophis5.2373  Initiate  0.02  0.02  0.01   64   5.7188   20y 301d ago  12y 150d ago  3     
111opsima5.8799  Initiate  0.00  0.00  0.00   58   5.3448   23y 40d ago  18y 23d ago  5     
112OrmondOtvos5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   16y 350d ago  16y 344d ago       
113Orochium5.0865  Initiate  0.00  0.00  0.00   6   6.8333   13y 225d ago  13y 86d ago       
114outlawpoet7.7745  Adept  0.02  0.54  0.13   66   5.6364   20y 68d ago  14y 245d ago  3     
115Pabreetzio7.6845  Adept  0.01  0.45  0.11   29   5.5517   18y 154d ago  2y 274d ago  5   5  
116Pedro7.6825  Adept  0.00  0.06  0.01   60   5.2833   20y 49d ago  14y 351d ago  4     
117Perplextus7.7528  Adept  0.00  0.02  0.00   19   5.5263   16y 284d ago  16y 178d ago       
118Pharmakon5.0005  Initiate  0.00  0.00  0.00   32   5.0938   18y 321d ago  18y 290d ago  5     
119pickler8.7367  Archon  0.03  2.85  0.67   22   6.3636   17y 159d ago  15y 361d ago       
120Pochin_Tak-Tak5.0046  Initiate  0.00  0.00  0.00   26   5.2308   18y 133d ago  18y 120d ago  4     
121Power on5.0026  Initiate  0.00  0.00  0.00   28   4.9643   18y 40d ago  17y 336d ago  3     
122prometheus6.9771  Magister  0.00  0.01  0.00   64   5.6719   20y 100d ago  16y 183d ago  4     
123Raisor5.0000  Acolyte  0.00  0.00  0.00   14   4.7857   16y 195d ago  16y 195d ago     5  
124RavenBlack8.7418  Archon  0.02  1.73  0.41   64   5.9531   23y 182d ago  20y 35d ago  3     
125RealAmerican5.0000  Acolyte  0.00  0.00  0.00   9   5.1111   15y 138d ago  15y 138d ago       
126referent7.7730  Adept  0.00  0.02  0.00   65   5.6923   20y 65d ago  18y 122d ago  5     
127rhinoceros8.0215  Archon  0.02  0.91  0.21   79   7.1899   21y 203d ago  16y 202d ago  7   6  
128Rhysenn5.0988  Initiate  0.00  0.00  0.00   65   5.2769   20y 169d ago  15y 235d ago  4     
129romanov7.8425  Adept  0.00  0.02  0.00   56   5.4107   20y 27d ago  16y 284d ago  3     
130Rumgoat7.6052  Adept  0.00  0.13  0.03   20   5.3500   17y 123d ago  17y 94d ago       
131Sasquatch2.4022  Heretic  0.00  0.00  0.00   13   4.6923   16y 10d ago  15y 323d ago     5  
132Sat1.9366  Heretic  0.05  0.00  0.00   77   6.3117   20y 267d ago  9y 248d ago  3   6  
133Scorn5.0008  Initiate  0.01  0.01  0.00   40   5.0250   19y 123d ago  18y 260d ago  3     
134se7en2.6004  Heretic  0.00  0.00  0.00   60   5.7167   21y 272d ago  16y 38d ago  2     
135SecondSpeaker8.6204  Archon  0.00  0.05  0.01   12   6.5833   14y 312d ago  12y 219d ago       
136Sheldor7.6774  Adept  0.00  0.01  0.00   32   5.3125   18y 296d ago  14y 131d ago  4     
137shemalewizard7.6011  Adept  0.00  0.05  0.01   20   5.3500   17y 90d ago  17y 89d ago     9  
138Shpongled5.2333  Initiate  0.00  0.00  0.00   3   8.6667   8y 226d ago  4y 230d ago       
139Silnaika5.0000  Acolyte  0.00  0.00  0.00   8   5.1250   13y 310d ago  5y 320d ago     5  
140simul7.8297  Adept  0.00  0.02  0.00   53   5.3585   19y 362d ago  17y 348d ago  3     
141Smucker7.5840  Adept  0.00  0.02  0.00   57   4.9649   20y 39d ago  20y 19d ago  3     
142Stev4.9869  Acolyte  0.01  0.01  0.00   48   4.7917   19y 194d ago  18y 216d ago  2     
143Stringy8.4634  Archon  0.00  0.04  0.01   9   5.8889   15y 303d ago  15y 226d ago       
144subdermal7.7564  Adept  0.01  0.49  0.12   28   5.3571   18y 244d ago  16y 354d ago  3     
145tabsa7.5837  Adept  0.00  0.06  0.01   56   4.9107   20y 59d ago  19y 221d ago  3     
146Tas67.6748  Adept  0.00  0.01  0.00   10   6.1000   14y 206d ago  11y 212d ago       
147teh8.5056  Archon  0.00  0.04  0.01   19   6.2632   16y 300d ago  12y 361d ago       
148tenw30d4.9904  Acolyte  0.00  0.00  0.00   47   5.1489   19y 137d ago  19y 137d ago  2     
149the.bricoleur8.7426  Archon  0.00  0.06  0.01   67   5.9254   21y 165d ago  3y 362d ago  6     
150theonlygolux5.0048  Initiate  0.00  0.00  0.00   31   5.0323   21y 332d ago  17y 160d ago  2     
151TrickleCloude5.0805  Initiate  0.00  0.00  0.00   24   5.5000   17y 284d ago  12y 142d ago     5  
152triplebrain054.9970  Acolyte  0.00  0.00  0.00   46   5.1522   19y 137d ago  19y 137d ago  4     
153Tywick8.6821  Archon  0.01  1.58  0.37   70   6.0571   21y 203d ago  10y 60d ago  6     
154ulgolog5.0000  Acolyte  0.00  0.00  0.00   9   5.1111   14y 331d ago  14y 331d ago       
155Walpurgis5.2311  Initiate  0.01  0.02  0.00   19   5.2632   21y 120d ago  17y 28d ago       
156Walter Watts8.8664  Archon  0.01  1.99  0.47   77   7.1299   23y 292d ago  11y 177d ago  5   5  
157Warlock4.9969  Acolyte  0.00  0.00  0.00   57   4.8421   20y 40d ago  20y 38d ago  2     
158Zloduska8.6901  Archon  0.00  0.11  0.03   72   6.1806   25y 211d ago  18y 353d ago  4     
159[AVH]5.0026  Initiate  0.00  0.00  0.00   29   5.1379   17y 351d ago  9y 122d ago  3     

mean6.1203    0.03  2.66  0.63  39.97  5.5208  
total      423.17  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed