I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 3.98 | (2.65%) |
Darwin's Cathedral by David Sloan Wilson | 3.88 | (2.59%) |
Flow by Mihaly Csikszentmihalyi | 40.83 | (27.22%) |
1984 by George Orwell | 7.62 | (5.08%) |
The Ancestor's Tale by Richard Dawkins | 44.39 | (29.59%) |
The Religion War by Scott Adams | 40.88 | (27.25%) |
The Evolution of Desire by David Buss | 4.53 | (3.02%) |
Beyond Therapy by Leon Kass | 3.90 | (2.60%) |
|
decisiveness | | (3.51%) |
unvoted equity | | (51.19%) |
voted equity | | (48.81%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |