logo Welcome, Guest. Please Login or Register.
2024-10-10 07:38:23 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Do you want to know where you stand?

opsima activity report
months
ago
BBS
messages
discounted
messages
IRC
lines
discounted
lines
100.00  00.00
200.00  00.00
300.00  00.00
400.00  00.00
500.00  00.00
600.00  00.00
700.00  00.00
800.00  00.00
900.00  00.00
1000.00  00.00
1100.00  00.00
1200.00  00.00
1300.00  00.00
1400.00  00.00
1500.00  00.00
1600.00  00.00
1700.00  00.00
1800.00  00.00
1900.00  00.00
2000.00  00.00
2100.00  00.00
2200.00  00.00
2300.00  00.00
2410.00  00.00

total 0.00 0.00
activity level 0.00
IRC nicks used:none registered. Contact sysadmin
Notes:
The number of BBS messages and IRC lines are discounted
at a rate of 70.7% per month so that recent activity counts for more.
100 IRC lines is equivalent to 1 BBS message.

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast login
1Alex Future Bokov5.4869  Initiate  0.01  0.03  0.02   35   5.7429   24y 30d ago  17y 46d ago 
2Aryn Ravenlocke4.9755  Acolyte  0.00  0.00  0.00   49   4.6939   20y 358d ago  20y 339d ago 
3Atheist Crusader7.0324  Adept  0.00  0.03  0.02   51   5.4510   20y 169d ago  20y 101d ago 
4athenonrex4.9977  Acolyte  0.00  0.00  0.00   67   4.8358   22y 5d ago  20y 183d ago 
5atra4.9891  Acolyte  0.00  0.00  0.00   50   4.8000   20y 343d ago  20y 331d ago 
6autodeist4.9938  Acolyte  0.00  0.00  0.00   43   4.8837   20y 156d ago  20y 155d ago 
7Babelfish5.0009  Initiate  0.00  0.00  0.00   35   5.1143   19y 306d ago  18y 96d ago 
8BadGenesBetterMemes4.9936  Acolyte  0.00  0.00  0.00   31   4.8387   19y 281d ago  19y 281d ago 
9Bass6.3585  Magister  0.00  0.00  0.00   22   5.7727   18y 117d ago  16y 298d ago 
10BeeBee7.7165  Adept  0.00  0.02  0.01   9   5.6667   17y 35d ago  13y 201d ago 
11Beneficientor7.4692  Adept  0.00  0.02  0.01   38   5.2895   20y 51d ago  19y 55d ago 
12Beowulf5.6807  Initiate  0.00  0.00  0.00   41   5.2683   20y 129d ago  20y 129d ago 
13Bluesmoke4.9971  Acolyte  0.00  0.00  0.00   13   4.8462   17y 54d ago  17y 50d ago 
14Blunderov8.7477  Archon  0.00  0.11  0.08   77   6.7532   22y 287d ago  11y 63d ago 
15Bohandez6.3621  Magister  0.00  0.00  0.00   10   6.3000   14y 350d ago  10y 242d ago 
16brack5.0091  Initiate  0.00  0.00  0.00   43   4.9302   20y 143d ago  20y 132d ago 
17Casey7.5842  Adept  0.00  0.01  0.01   63   6.0952   24y 90d ago  13y 284d ago 
18Cassidy McGurk8.0383  Archon  0.01  0.70  0.46   67   5.8060   22y 183d ago  6y 75d ago 
19celindra5.9092  Initiate  0.00  0.00  0.00   61   5.2295   21y 77d ago  18y 345d ago 
20chippedlogic7.2613  Adept  0.00  0.01  0.01   28   5.4643   19y 179d ago  8y 23d ago 
21ComradeSmack5.2202  Initiate  0.00  0.00  0.00   14   5.2857   17y 263d ago  15y 337d ago 
22Corey A Cook5.4371  Initiate  0.00  0.00  0.00   25   5.3600   27y 265d ago  17y 188d ago 
23crw7.0081  Adept  0.01  0.18  0.12   58   5.3276   21y 49d ago  20y 166d ago 
24Cydonia5.0076  Initiate  0.00  0.00  0.00   44   5.2045   20y 145d ago  18y 312d ago 
25d r i f t5.2188  Initiate  0.00  0.00  0.00   35   5.4857   19y 295d ago  18y 308d ago 
26Darwin Dawkins4.9948  Acolyte  0.00  0.00  0.00   54   5.0926   21y 11d ago  21y 10d ago 
27David Lucifer8.8316  Archon  0.25  31.77  20.90   105   8.0762   29y 228d ago  3d ago 
28deadletter-j5.0284  Initiate  0.00  0.00  0.00   30   5.3000   19y 274d ago  16y 75d ago 
29Debbie5.2110  Initiate  0.00  0.00  0.00   8   6.6250   14y 281d ago  14y 259d ago 
30Demon2.2767  Heretic  0.03  0.00  0.00   69   4.2174   21y 159d ago  21y 33d ago 
31deusdiabolus6.1213  Magister  0.00  0.00  0.00   19   5.7368   21y 66d ago  14y 124d ago 
32Digital Darkside4.9936  Acolyte  0.00  0.00  0.00   33   4.8788   19y 331d ago  19y 309d ago 
33DJ dAndroid8.2087  Archon  0.00  0.03  0.02   39   6.2564   22y 207d ago  8y 341d ago 
34Dorian5.0072  Initiate  0.00  0.00  0.00   29   5.1034   19y 65d ago  19y 12d ago 
35Drakeo Vortex7.7382  Adept  0.00  0.05  0.03   65   5.6462   21y 169d ago  16y 319d ago 
36DrSebby8.2441  Archon  0.00  0.03  0.02   76   6.2368   26y 153d ago  16y 210d ago 
37Durazac155.2429  Initiate  0.00  0.00  0.00   45   5.1333   20y 209d ago  19y 227d ago 
38duxua5.4413  Initiate  0.00  0.00  0.00   10   6.1000   16y 154d ago  16y 136d ago 
39Eduard7.2600  Adept  0.00  0.01  0.01   27   5.5185   18y 334d ago  18y 277d ago 
40Eleysis5.0074  Initiate  0.00  0.00  0.00   27   5.2222   18y 352d ago  18y 319d ago 
41ElvenSage7.5773  Adept  0.01  0.39  0.26   72   6.2500   22y 185d ago  9y 234d ago 
42Enoch4.9940  Acolyte  0.00  0.00  0.00   33   4.9394   19y 334d ago  19y 330d ago 
43Eris_Quark5.0007  Initiate  0.00  0.00  0.00   25   5.2000   19y 121d ago  19y 93d ago 
44evo4ata7.0370  Adept  0.00  0.01  0.00   9   5.8889   15y 207d ago  15y 199d ago 
45falcox7.4765  Adept  0.04  0.97  0.64   19   5.5789   18y 93d ago  17y 313d ago 
46Feagwath7.2538  Adept  0.00  0.03  0.02   59   5.2203   23y 96d ago  12y 312d ago 
47fishsuit5.2160  Initiate  0.00  0.00  0.00   28   5.2857   19y 180d ago  19y 74d ago 
48Flux6.8373  Magister  0.00  0.03  0.02   66   5.5152   21y 288d ago  19y 275d ago 
49Ford5.6793  Initiate  0.00  0.00  0.00   17   4.9412   17y 338d ago  9y 136d ago 
50Fox8.2309  Archon  0.00  0.03  0.02   33   6.5758   18y 360d ago  7y 310d ago 
51Fritz8.6071  Archon  0.00  0.19  0.13   14   8.0714   16y 260d ago  4y 349d ago 
52Futura4.7955  Acolyte  0.00  0.00  0.00   54   4.8148   21y 9d ago  21y 9d ago 
53gaiaguerrilla5.4378  Initiate  0.00  0.00  0.00   25   5.3200   18y 322d ago  18y 265d ago 
54Galt4.9981  Acolyte  0.00  0.00  0.00   48   4.9583   22y 199d ago  20y 147d ago 
55Gods Imaginary Friend5.0008  Initiate  0.00  0.00  0.00   21   5.3333   18y 247d ago  17y 146d ago 
56goomba5.2679  Initiate  0.01  0.02  0.01   66   5.4091   21y 76d ago  15y 179d ago 
57gulmuddin5.0007  Initiate  0.00  0.00  0.00   31   5.0968   19y 281d ago  19y 281d ago 
58Gunit5.2233  Initiate  0.00  0.00  0.00   49   5.0204   20y 206d ago  19y 309d ago 
59Harvey Jackson5.0447  Initiate  1.00  1.06  0.70   7   6.0000   14y 265d ago  14y 235d ago 
60Heldah5.0006  Initiate  0.00  0.00  0.00   27   5.0741   19y 128d ago  19y 127d ago 
61hell-kite5.0164  Initiate  0.02  0.02  0.01   34   5.3824   20y 31d ago  17y 164d ago 
62Heretician5.2164  Initiate  0.00  0.00  0.00   33   5.0000   19y 345d ago  19y 43d ago 
63Hermit8.8524  Archon  0.78  103.22  67.89   93   6.9462   26y 139d ago  77d ago 
64Hermitess8.0450  Archon  0.00  0.02  0.02   69   5.6667   22y 221d ago  17y 313d ago 
65hkhenson@rogers.com7.7785  Adept  0.02  0.77  0.51   57   6.5789   21y 65d ago  13y 314d ago 
66Iboseth5.0000  Acolyte  0.00  0.00  0.00   16   4.8125   19y 187d ago  15y 184d ago 
67Icicle5.0000  Acolyte  0.00  0.00  0.00   48   4.8333   20y 352d ago  20y 352d ago 
68ifort5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   18y 48d ago  16y 238d ago 
69integral5.0007  Initiate  0.00  0.00  0.00   29   5.2414   19y 231d ago  19y 130d ago 
70James P. McGrath4.7917  Acolyte  0.00  0.00  0.00   29   5.0690   19y 239d ago  19y 239d ago 
71JD7.0643  Adept  0.00  0.01  0.00   71   5.7746   23y 75d ago  1y 291d ago 
72JerryLee7.7946  Adept  0.02  0.54  0.35   70   5.5714   24y 223d ago  19y 328d ago 
73Joe Blood5.0011  Initiate  0.00  0.00  0.00   35   5.3429   19y 312d ago  19y 272d ago 
74Joe Dees1.6408  Heretic  0.00  0.00  0.00   83   3.7470   26y 148d ago  19y 60d ago 
75JoeChill434.7848  Acolyte  0.00  0.00  0.00   32   4.8438   19y 340d ago  19y 338d ago 
76Jorrit5.0009  Initiate  0.00  0.00  0.00   15   5.2000   18y 1d ago  16y 3d ago 
77kafaka5.2217  Initiate  0.00  0.00  0.00   17   4.9412   18y 83d ago  18y 83d ago 
78Kalkor6.8445  Magister  0.00  0.01  0.00   69   6.0870   22y 316d ago  18y 317d ago 
79Kharin8.4574  Archon  0.00  0.28  0.18   69   6.4783   22y 224d ago  18y 213d ago 
80Kid-A8.0129  Archon  0.00  0.02  0.01   67   5.9403   21y 182d ago  16y 40d ago 
81kirksteele4.3532  Acolyte  0.06  0.03  0.02   57   5.0526   23y 140d ago  20y 286d ago 
82Kitty5.0015  Initiate  0.00  0.00  0.00   23   5.2174   18y 307d ago  18y 307d ago 
83knives5.0267  Initiate  0.00  0.00  0.00   32   5.2188   19y 264d ago  19y 135d ago 
84Kolzene5.0026  Initiate  0.00  0.00  0.00   5   5.8000   13y 326d ago  13y 263d ago 
85Konetzin7.0500  Adept  0.00  0.01  0.00   14   5.5000   17y 112d ago  17y 102d ago 
86LenKen8.2021  Archon  0.00  0.03  0.02   41   6.0732   20y 156d ago  13y 320d ago 
87letheomaniac8.3862  Archon  0.00  0.07  0.05   11   7.3636   22y 217d ago  13y 310d ago 
88Lise Carlstrom5.4754  Initiate  0.00  0.00  0.00   40   5.5250   27y 344d ago  19y 181d ago 
89localroger6.6990  Magister  0.01  0.13  0.08   69   5.9710   21y 193d ago  2y 291d ago 
90Logos2.2851  Heretic  0.00  0.00  0.00   10   5.2000   16y 150d ago  16y 148d ago 
91Lothar5.0007  Initiate  0.00  0.00  0.00   20   5.0500   18y 275d ago  18y 275d ago 
92lotusfox5.0065  Initiate  0.00  0.00  0.00   66   4.9697   23y 28d ago  20y 181d ago 
93Lukian The Wizard8.0071  Archon  0.01  0.29  0.19   67   5.8209   22y 144d ago  20y 131d ago 
94madetti5.0000  Initiate  0.00  0.00  0.00   3   6.3333   12y 238d ago  12y 201d ago 
95magus4.9997  Acolyte  0.00  0.00  0.00   24   5.2083   18y 308d ago  18y 308d ago 
96Marcus Lycus5.0007  Initiate  0.00  0.00  0.00   23   5.2174   18y 326d ago  18y 322d ago 
97Matt Arnold6.1216  Magister  0.02  0.07  0.04   51   6.0980   21y 336d ago  17y 361d ago 
98Mentor5.2166  Initiate  0.00  0.00  0.00   28   5.1071   19y 176d ago  18y 313d ago 
99Mermaid8.4869  Archon  0.03  2.47  1.62   71   6.4648   22y 222d ago  3y 194d ago 
100metahuman4.2936  Acolyte  0.02  0.01  0.00   50   3.9600   22y 204d ago  20y 299d ago 
101michelle5.4779  Initiate  0.00  0.01  0.00   67   5.8657   23y 48d ago  19y 135d ago 
102MoEnzyme3.3258  Anarch  0.05  0.01  0.00   81   6.7901   25y 290d ago  11y 65d ago 
103Mylon7.7162  Adept  0.00  0.02  0.01   9   5.6667   15y 83d ago  15y 68d ago 
104nedwob4.9933  Acolyte  0.00  0.00  0.00   38   4.6316   20y 63d ago  20y 63d ago 
105Nikolai5.1959  Initiate  0.00  0.00  0.00   46   4.8696   20y 195d ago  18y 179d ago 
106nrv87.9218  Adept  0.00  0.03  0.02   65   5.3385   22y 91d ago  21y 13d ago 
107Nurgle4.9967  Acolyte  0.00  0.00  0.00   35   5.1429   22y 110d ago  20y 13d ago 
108Nyktoo5.0006  Initiate  0.00  0.00  0.00   22   4.9545   18y 346d ago  18y 324d ago 
109ObfuscatoryAlias5.2179  Initiate  0.00  0.00  0.00   31   5.3226   19y 233d ago  10y 201d ago 
110Ophis5.6469  Initiate  0.02  0.04  0.02   64   5.7188   21y 309d ago  13y 158d ago 
111opsima5.7208  Initiate  0.00  0.00  0.00   58   5.3448   24y 48d ago  19y 31d ago 
112OrmondOtvos5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   17y 358d ago  17y 353d ago 
113Orochium5.2316  Initiate  0.00  0.00  0.00   6   6.8333   14y 233d ago  14y 94d ago 
114outlawpoet7.5011  Adept  0.02  0.38  0.25   66   5.6364   21y 76d ago  15y 253d ago 
115Pabreetzio7.2661  Adept  0.01  0.26  0.17   29   5.5517   19y 163d ago  3y 282d ago 
116Pedro7.2656  Adept  0.00  0.04  0.02   60   5.2833   21y 57d ago  15y 359d ago 
117Perplextus7.4581  Adept  0.00  0.01  0.01   19   5.5263   17y 293d ago  17y 187d ago 
118Pharmakon5.0007  Initiate  0.00  0.00  0.00   32   5.0938   19y 329d ago  19y 298d ago 
119pickler8.4294  Archon  0.03  1.93  1.27   22   6.3636   18y 167d ago  17y 4d ago 
120Pochin_Tak-Tak5.0075  Initiate  0.00  0.00  0.00   26   5.2308   19y 141d ago  19y 128d ago 
121Power on5.0072  Initiate  0.00  0.00  0.00   28   4.9643   19y 49d ago  18y 344d ago 
122prometheus7.0193  Adept  0.00  0.01  0.00   64   5.6719   21y 108d ago  17y 191d ago 
123Raisor5.0000  Acolyte  0.00  0.00  0.00   14   4.7857   17y 203d ago  17y 203d ago 
124RavenBlack8.4305  Archon  0.02  1.16  0.77   64   5.9531   24y 190d ago  21y 43d ago 
125RealAmerican5.0000  Initiate  0.00  0.00  0.00   9   5.1111   16y 146d ago  16y 146d ago 
126referent7.4959  Adept  0.00  0.01  0.01   65   5.6923   21y 73d ago  19y 130d ago 
127rhinoceros8.1019  Archon  0.02  1.01  0.66   79   7.1899   22y 211d ago  17y 210d ago 
128Rhysenn5.2548  Initiate  0.00  0.00  0.00   65   5.2769   21y 177d ago  16y 243d ago 
129romanov7.6915  Adept  0.00  0.02  0.01   56   5.4107   21y 35d ago  17y 292d ago 
130Rumgoat7.0510  Adept  0.00  0.06  0.04   20   5.3500   18y 131d ago  18y 103d ago 
131Sasquatch2.9623  Heretic  0.00  0.00  0.00   13   4.6923   17y 19d ago  16y 332d ago 
132Sat3.3103  Anarch  0.04  0.01  0.00   77   6.3117   21y 276d ago  10y 256d ago 
133Scorn5.0012  Initiate  0.01  0.01  0.01   40   5.0250   20y 131d ago  19y 269d ago 
134se7en3.4764  Anarch  0.00  0.00  0.00   60   5.7167   22y 281d ago  17y 46d ago 
135SecondSpeaker8.1406  Archon  0.00  0.03  0.02   12   6.5833   15y 320d ago  13y 227d ago 
136Sheldor7.2542  Adept  0.00  0.01  0.01   32   5.3125   19y 304d ago  15y 139d ago 
137shemalewizard7.0485  Adept  0.00  0.03  0.02   20   5.3500   18y 98d ago  18y 97d ago 
138Shpongled5.6320  Initiate  0.00  0.00  0.00   3   8.6667   9y 234d ago  5y 239d ago 
139Silnaika5.0000  Initiate  0.00  0.00  0.00   8   5.1250   14y 319d ago  6y 328d ago 
140simul7.6741  Adept  0.00  0.01  0.01   53   5.3585   21y 5d ago  18y 356d ago 
141Smucker7.0174  Adept  0.00  0.01  0.01   57   4.9649   21y 47d ago  21y 28d ago 
142Stev4.9821  Acolyte  0.01  0.01  0.00   48   4.7917   20y 203d ago  19y 224d ago 
143Stringy7.7160  Adept  0.00  0.02  0.01   9   5.8889   16y 311d ago  16y 234d ago 
144subdermal7.4668  Adept  0.01  0.34  0.22   28   5.3571   19y 252d ago  17y 362d ago 
145tabsa7.0170  Adept  0.00  0.03  0.02   56   4.9107   21y 67d ago  20y 229d ago 
146Tas67.2468  Adept  0.00  0.01  0.01   10   6.1000   15y 214d ago  12y 221d ago 
147teh7.8030  Adept  0.00  0.02  0.01   19   6.2632   17y 308d ago  14y 4d ago 
148tenw30d4.9867  Acolyte  0.00  0.00  0.00   47   5.1489   20y 145d ago  20y 145d ago 
149the.bricoleur8.4525  Archon  0.00  0.04  0.03   67   5.9254   22y 173d ago  5y 5d ago 
150theonlygolux5.0139  Initiate  0.00  0.00  0.00   31   5.0323   22y 341d ago  18y 168d ago 
151TrickleCloude5.2203  Initiate  0.00  0.00  0.00   24   5.5000   18y 292d ago  13y 150d ago 
152triplebrain054.9958  Acolyte  0.00  0.00  0.00   46   5.1522   20y 145d ago  20y 145d ago 
153Tywick8.2652  Archon  0.01  0.93  0.61   70   6.0571   22y 211d ago  11y 68d ago 
154ulgolog5.0000  Initiate  0.00  0.00  0.00   9   5.1111   15y 339d ago  15y 339d ago 
155Walpurgis5.6276  Initiate  0.01  0.03  0.02   19   5.2632   22y 128d ago  18y 36d ago 
156Walter Watts8.7376  Archon  0.01  1.69  1.11   77   7.1299   24y 300d ago  12y 185d ago 
157Warlock4.9944  Acolyte  0.00  0.00  0.00   57   4.8421   21y 48d ago  21y 46d ago 
158Zloduska8.2758  Archon  0.00  0.06  0.04   72   6.1806   26y 219d ago  19y 361d ago 
159[AVH]5.0072  Initiate  0.00  0.00  0.00   29   5.1379   18y 359d ago  10y 131d ago 

mean6.0357    0.02  0.96  0.63  39.97  5.5208  
total      152.04  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed