logo Welcome, Guest. Please Login or Register.
2023-06-10 04:49:19 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Read the first edition of the Ideohazard

How TrickleCloude rated others How others rated TrickleCloude
1 (0.00%)
21 (0.76%)
3 (0.00%)
4 (0.00%)
5120 (90.91%)
66 (4.55%)
71 (0.76%)
81 (0.76%)
93 (2.27%)

total132 (83.02%)
11 (4.17%)
21 (4.17%)
3 (0.00%)
42 (8.33%)
511 (45.83%)
63 (12.50%)
73 (12.50%)
8 (0.00%)
93 (12.50%)

total24 (15.09%)

View TrickleCloude's BBS profile (access recent posts)

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast loginToFr
1Alex Future Bokov5.3680  Initiate  0.01  0.02  0.01   35   5.7429   22y 272d ago  15y 288d ago  5     
2Aryn Ravenlocke4.9882  Acolyte  0.00  0.00  0.00   49   4.6939   19y 235d ago  19y 216d ago  5     
3Atheist Crusader7.3416  Adept  0.00  0.04  0.01   51   5.4510   19y 46d ago  18y 343d ago  5     
4athenonrex4.9975  Acolyte  0.00  0.00  0.00   67   4.8358   21y 247d ago  19y 60d ago  5     
5atra4.9948  Acolyte  0.00  0.00  0.00   50   4.8000   19y 220d ago  19y 208d ago  5     
6autodeist4.9972  Acolyte  0.00  0.00  0.00   43   4.8837   19y 33d ago  19y 32d ago  5     
7Babelfish5.0004  Initiate  0.00  0.00  0.00   35   5.1143   18y 183d ago  16y 338d ago  5     
8BadGenesBetterMemes4.9971  Acolyte  0.00  0.00  0.00   31   4.8387   18y 158d ago  18y 158d ago  6     
9Bass6.5629  Magister  0.00  0.00  0.00   22   5.7727   16y 359d ago  15y 175d ago  6     
10BeeBee8.1281  Archon  0.00  0.03  0.01   9   5.6667   15y 277d ago  12y 78d ago       
11Beneficientor7.6912  Adept  0.00  0.03  0.01   38   5.2895   18y 293d ago  17y 297d ago  5     
12Beowulf5.7827  Initiate  0.00  0.00  0.00   41   5.2683   19y 6d ago  19y 6d ago  6     
13Bluesmoke4.9989  Acolyte  0.00  0.00  0.00   13   4.8462   15y 296d ago  15y 292d ago     2  
14Blunderov8.8916  Archon  0.00  0.14  0.03   77   6.7532   21y 164d ago  9y 305d ago  7   7  
15Bohandez6.5656  Magister  0.00  0.00  0.00   10   6.3000   13y 227d ago  9y 118d ago       
16brack5.0044  Initiate  0.00  0.00  0.00   43   4.9302   19y 20d ago  19y 9d ago  5     
17Casey7.7407  Adept  0.00  0.02  0.00   63   6.0952   22y 332d ago  12y 161d ago  5     
18Cassidy McGurk8.3460  Archon  0.01  1.03  0.23   67   5.8060   21y 60d ago  4y 317d ago  5     
19celindra5.9620  Initiate  0.00  0.00  0.00   61   5.2295   19y 319d ago  17y 222d ago  5     
20chippedlogic7.5214  Adept  0.00  0.01  0.00   28   5.4643   18y 56d ago  6y 265d ago  5   4  
21ComradeSmack5.1746  Initiate  0.00  0.00  0.00   14   5.2857   16y 140d ago  14y 214d ago       
22Corey A Cook5.3472  Initiate  0.00  0.00  0.00   25   5.3600   26y 142d ago  16y 65d ago  5     
23crw7.0849  Adept  0.01  0.20  0.04   58   5.3276   19y 291d ago  19y 43d ago  5     
24Cydonia5.0035  Initiate  0.00  0.00  0.00   44   5.2045   19y 22d ago  17y 189d ago  5     
25d r i f t5.1738  Initiate  0.00  0.00  0.00   35   5.4857   18y 172d ago  17y 185d ago  5     
26Darwin Dawkins4.9975  Acolyte  0.00  0.00  0.00   54   5.0926   19y 252d ago  19y 252d ago  5     
27David Lucifer8.9272  Archon  0.54  77.70  17.01   105   8.0762   28y 105d ago  6d ago  9   6  
28deadletter-j5.0118  Initiate  0.00  0.00  0.00   30   5.3000   18y 151d ago  14y 317d ago  5     
29Debbie5.1709  Initiate  0.00  0.00  0.00   8   6.6250   13y 158d ago  13y 136d ago       
30Demon2.1174  Heretic  0.03  0.00  0.00   69   4.2174   20y 36d ago  19y 275d ago  5     
31deusdiabolus6.1327  Magister  0.00  0.00  0.00   19   5.7368   19y 308d ago  12y 1d ago  5   5  
32Digital Darkside4.9971  Acolyte  0.00  0.00  0.00   33   4.8788   18y 208d ago  18y 186d ago  5     
33DJ dAndroid8.4987  Archon  0.00  0.04  0.01   39   6.2564   21y 84d ago  7y 218d ago  6   5  
34Dorian5.0026  Initiate  0.00  0.00  0.00   29   5.1034   17y 307d ago  17y 254d ago  5     
35Drakeo Vortex7.8854  Adept  0.00  0.05  0.01   65   5.6462   20y 46d ago  15y 196d ago  5   5  
36DrSebby8.5131  Archon  0.00  0.04  0.01   76   6.2368   25y 30d ago  15y 87d ago  5     
37Durazac155.1819  Initiate  0.00  0.00  0.00   45   5.1333   19y 86d ago  18y 104d ago  5     
38duxua5.3497  Initiate  0.00  0.00  0.00   10   6.1000   15y 31d ago  15y 13d ago       
39Eduard7.5210  Adept  0.00  0.01  0.00   27   5.5185   17y 211d ago  17y 154d ago  5     
40Eleysis5.0026  Initiate  0.00  0.00  0.00   27   5.2222   17y 229d ago  17y 196d ago  5     
41ElvenSage7.7351  Adept  0.01  0.48  0.10   72   6.2500   21y 62d ago  8y 111d ago  5     
42Enoch4.9972  Acolyte  0.00  0.00  0.00   33   4.9394   18y 211d ago  18y 207d ago  5     
43Eris_Quark5.0003  Initiate  0.00  0.00  0.00   25   5.2000   17y 363d ago  17y 335d ago       
44evo4ata7.3459  Adept  0.00  0.01  0.00   9   5.8889   14y 84d ago  14y 76d ago     9  
45falcox7.6958  Adept  0.04  1.28  0.28   19   5.5789   16y 335d ago  16y 190d ago  5     
46Feagwath7.5187  Adept  0.00  0.05  0.01   59   5.2203   21y 338d ago  11y 189d ago  5     
47fishsuit5.1726  Initiate  0.00  0.00  0.00   28   5.2857   18y 57d ago  17y 316d ago  5     
48Flux6.9298  Magister  0.00  0.03  0.01   66   5.5152   20y 165d ago  18y 152d ago  5     
49Ford5.7821  Initiate  0.00  0.00  0.00   17   4.9412   16y 215d ago  8y 13d ago  5     
50Fox8.5099  Archon  0.00  0.04  0.01   33   6.5758   17y 237d ago  6y 186d ago  2   1  
51Fritz8.8309  Archon  0.00  0.25  0.06   14   8.0714   15y 137d ago  3y 226d ago       
52Futura4.8338  Acolyte  0.00  0.00  0.00   54   4.8148   19y 251d ago  19y 251d ago  5     
53gaiaguerrilla5.3490  Initiate  0.00  0.00  0.00   25   5.3200   17y 199d ago  17y 142d ago  5     
54Galt4.9993  Acolyte  0.00  0.00  0.00   48   4.9583   21y 76d ago  19y 24d ago  5     
55Gods Imaginary Friend5.0004  Initiate  0.00  0.00  0.00   21   5.3333   17y 124d ago  16y 23d ago  5     
56goomba5.1950  Initiate  0.01  0.02  0.00   66   5.4091   19y 318d ago  14y 56d ago  5   5  
57gulmuddin5.0003  Initiate  0.00  0.00  0.00   31   5.0968   18y 158d ago  18y 158d ago  5     
58Gunit5.1764  Initiate  0.00  0.00  0.00   49   5.0204   19y 83d ago  18y 186d ago  5     
59Harvey Jackson5.0180  Initiate  1.00  1.02  0.22   7   6.0000   13y 142d ago  13y 112d ago       
60Heldah5.0003  Initiate  0.00  0.00  0.00   27   5.0741   18y 4d ago  18y 4d ago  5     
61hell-kite5.0059  Initiate  0.02  0.02  0.00   34   5.3824   18y 273d ago  16y 41d ago  5     
62Heretician5.1728  Initiate  0.00  0.00  0.00   33   5.0000   18y 222d ago  17y 285d ago  5     
63Hermit8.9394  Archon  2.43  357.10  78.19   93   6.9462   25y 16d ago  27d ago  5   5  
64Hermitess8.3499  Archon  0.00  0.03  0.01   69   5.6667   21y 98d ago  16y 190d ago  5     
65hkhenson@rogers.com7.9047  Adept  0.02  0.91  0.20   57   6.5789   19y 306d ago  12y 191d ago  5     
66Iboseth5.0000  Acolyte  0.00  0.00  0.00   16   4.8125   18y 64d ago  14y 61d ago  5     
67Icicle5.0002  Initiate  0.00  0.00  0.00   48   4.8333   19y 229d ago  19y 229d ago  5     
68ifort5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   16y 289d ago  15y 115d ago  5     
69integral5.0004  Initiate  0.00  0.00  0.00   29   5.2414   18y 108d ago  18y 7d ago  5     
70James P. McGrath4.8302  Acolyte  0.00  0.00  0.00   29   5.0690   18y 116d ago  18y 116d ago  5     
71JD7.1075  Adept  0.00  0.01  0.00   71   5.7746   21y 316d ago  168d ago  5     
72JerryLee8.1607  Archon  0.02  0.85  0.19   70   5.5714   23y 100d ago  18y 205d ago  5     
73Joe Blood5.0005  Initiate  0.00  0.00  0.00   35   5.3429   18y 189d ago  18y 149d ago  5     
74Joe Dees1.4364  Heretic  0.00  0.00  0.00   83   3.7470   25y 25d ago  17y 302d ago  5     
75JoeChill434.8270  Acolyte  0.00  0.00  0.00   32   4.8438   18y 217d ago  18y 215d ago  5     
76Jorrit5.0004  Initiate  0.00  0.00  0.00   15   5.2000   17y 243d ago  15y 245d ago     5  
77kafaka5.1759  Initiate  0.00  0.00  0.00   17   4.9412   16y 325d ago  16y 325d ago  5     
78Kalkor6.9323  Magister  0.00  0.01  0.00   69   6.0870   21y 193d ago  17y 194d ago  5     
79Kharin8.6869  Archon  0.00  0.37  0.08   69   6.4783   21y 101d ago  17y 90d ago  5     
80Kid-A8.3346  Archon  0.00  0.03  0.01   67   5.9403   20y 59d ago  14y 282d ago  5     
81kirksteele4.4819  Acolyte  0.06  0.03  0.01   57   5.0526   22y 17d ago  19y 163d ago  5     
82Kitty5.0007  Initiate  0.00  0.00  0.00   23   5.2174   17y 184d ago  17y 184d ago  5     
83knives5.0105  Initiate  0.00  0.00  0.00   32   5.2188   18y 141d ago  18y 12d ago  5     
84Kolzene5.0011  Initiate  0.00  0.00  0.00   5   5.8000   12y 203d ago  12y 140d ago       
85Konetzin7.3518  Adept  0.00  0.01  0.00   14   5.5000   15y 354d ago  15y 344d ago       
86LenKen8.4957  Archon  0.00  0.04  0.01   41   6.0732   19y 33d ago  12y 197d ago  5     
87letheomaniac8.6560  Archon  0.00  0.10  0.02   11   7.3636   21y 93d ago  12y 187d ago       
88Lise Carlstrom5.3635  Initiate  0.00  0.00  0.00   40   5.5250   26y 221d ago  18y 58d ago  5     
89localroger6.7906  Magister  0.02  0.15  0.03   69   5.9710   20y 70d ago  1y 168d ago  5     
90Logos1.8726  Heretic  0.00  0.00  0.00   10   5.2000   15y 26d ago  15y 25d ago       
91Lothar5.0004  Initiate  0.00  0.00  0.00   20   5.0500   17y 152d ago  17y 152d ago  5     
92lotusfox5.0035  Initiate  0.00  0.00  0.00   66   4.9697   21y 270d ago  19y 58d ago  5     
93Lukian The Wizard8.3339  Archon  0.01  0.43  0.10   67   5.8209   21y 21d ago  19y 8d ago  5     
94madetti5.0000  Initiate  0.00  0.00  0.00   3   6.3333   11y 115d ago  11y 78d ago       
95magus4.9998  Acolyte  0.00  0.00  0.00   24   5.2083   17y 185d ago  17y 185d ago  5     
96Marcus Lycus5.0003  Initiate  0.00  0.00  0.00   23   5.2174   17y 203d ago  17y 199d ago  5     
97Matt Arnold6.1318  Magister  0.02  0.07  0.01   51   6.0980   20y 213d ago  16y 238d ago  6     
98Mentor5.1729  Initiate  0.00  0.00  0.00   28   5.1071   18y 53d ago  17y 190d ago  5     
99Mermaid8.7001  Archon  0.03  3.24  0.71   71   6.4648   21y 99d ago  2y 71d ago  5   5  
100metahuman4.4573  Acolyte  0.02  0.01  0.00   50   3.9600   21y 81d ago  19y 176d ago  5     
101michelle5.3630  Initiate  0.00  0.01  0.00   67   5.8657   21y 290d ago  18y 12d ago  5     
102MoEnzyme2.6390  Heretic  0.05  0.00  0.00   81   6.7901   24y 167d ago  9y 307d ago  8   7  
103Mylon8.1280  Archon  0.00  0.03  0.01   9   5.6667   13y 325d ago  13y 310d ago     5  
104nedwob4.9969  Acolyte  0.00  0.00  0.00   38   4.6316   18y 305d ago  18y 305d ago  5     
105Nikolai5.1637  Initiate  0.00  0.00  0.00   46   4.8696   19y 72d ago  17y 56d ago  5     
106nrv88.2962  Archon  0.00  0.05  0.01   65   5.3385   20y 333d ago  19y 255d ago  5     
107Nurgle4.9984  Acolyte  0.00  0.00  0.00   35   5.1429   20y 351d ago  18y 255d ago  5     
108Nyktoo5.0003  Initiate  0.00  0.00  0.00   22   4.9545   17y 223d ago  17y 201d ago  5     
109ObfuscatoryAlias5.1734  Initiate  0.00  0.00  0.00   31   5.3226   18y 110d ago  9y 78d ago  5     
110Ophis5.5174  Initiate  0.02  0.03  0.01   64   5.7188   20y 186d ago  12y 35d ago  5     
111opsima5.7971  Initiate  0.00  0.00  0.00   58   5.3448   22y 290d ago  17y 273d ago  5     
112OrmondOtvos5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   16y 235d ago  16y 230d ago  5     
113Orochium5.1792  Initiate  0.00  0.00  0.00   6   6.8333   13y 110d ago  12y 336d ago       
114outlawpoet7.7054  Adept  0.02  0.50  0.11   66   5.6364   19y 318d ago  14y 130d ago  5     
115Pabreetzio7.5246  Adept  0.01  0.36  0.08   29   5.5517   18y 40d ago  2y 159d ago  5     
116Pedro7.5236  Adept  0.00  0.05  0.01   60   5.2833   19y 299d ago  14y 236d ago  5     
117Perplextus7.6875  Adept  0.00  0.01  0.00   19   5.5263   16y 170d ago  16y 64d ago  5     
118Pharmakon5.0003  Initiate  0.00  0.00  0.00   32   5.0938   18y 206d ago  18y 175d ago  5     
119pickler8.6759  Archon  0.03  2.64  0.58   22   6.3636   17y 44d ago  15y 246d ago  5   4  
120Pochin_Tak-Tak5.0035  Initiate  0.00  0.00  0.00   26   5.2308   18y 18d ago  18y 5d ago  5     
121Power on5.0026  Initiate  0.00  0.00  0.00   28   4.9643   17y 291d ago  17y 221d ago  5     
122prometheus7.0876  Adept  0.00  0.01  0.00   64   5.6719   19y 350d ago  16y 68d ago  5     
123Raisor5.0000  Acolyte  0.00  0.00  0.00   14   4.7857   16y 80d ago  16y 80d ago     5  
124RavenBlack8.6769  Archon  0.02  1.59  0.35   64   5.9531   23y 67d ago  19y 285d ago  5     
125RealAmerican5.0000  Initiate  0.00  0.00  0.00   9   5.1111   15y 23d ago  15y 23d ago       
126referent7.7035  Adept  0.00  0.02  0.00   65   5.6923   19y 315d ago  18y 7d ago  5     
127rhinoceros8.1245  Archon  0.02  1.04  0.23   79   7.1899   21y 88d ago  16y 87d ago  5     
128Rhysenn5.1886  Initiate  0.00  0.00  0.00   65   5.2769   20y 54d ago  15y 120d ago  5     
129romanov7.8677  Adept  0.00  0.02  0.00   56   5.4107   19y 277d ago  16y 169d ago  5     
130Rumgoat7.3523  Adept  0.00  0.09  0.02   20   5.3500   17y 8d ago  16y 344d ago  5     
131Sasquatch2.6538  Heretic  0.00  0.00  0.00   13   4.6923   15y 261d ago  15y 209d ago     5  
132Sat2.6329  Heretic  0.06  0.00  0.00   77   6.3117   20y 153d ago  9y 133d ago  6   6  
133Scorn5.0006  Initiate  0.01  0.01  0.00   40   5.0250   19y 8d ago  18y 146d ago  5     
134se7en3.0335  Anarch  0.00  0.00  0.00   60   5.7167   21y 158d ago  15y 288d ago  5     
135SecondSpeaker8.4711  Archon  0.00  0.04  0.01   12   6.5833   14y 197d ago  12y 104d ago       
136Sheldor7.5190  Adept  0.00  0.01  0.00   32   5.3125   18y 181d ago  14y 16d ago  5     
137shemalewizard7.3499  Adept  0.00  0.04  0.01   20   5.3500   16y 340d ago  16y 339d ago  5   9  
138Shpongled5.5126  Initiate  0.00  0.00  0.00   3   8.6667   8y 111d ago  4y 115d ago       
139Silnaika5.0000  Initiate  0.00  0.00  0.00   8   5.1250   13y 195d ago  5y 205d ago     5  
140simul7.8591  Adept  0.00  0.02  0.00   53   5.3585   19y 247d ago  17y 233d ago  5     
141Smucker7.3365  Adept  0.00  0.01  0.00   57   4.9649   19y 289d ago  19y 269d ago  5     
142Stev4.9912  Acolyte  0.01  0.01  0.00   48   4.7917   19y 80d ago  18y 101d ago  5     
143Stringy8.1279  Archon  0.00  0.03  0.01   9   5.8889   15y 188d ago  15y 111d ago       
144subdermal7.6908  Adept  0.01  0.45  0.10   28   5.3571   18y 129d ago  16y 239d ago  5     
145tabsa7.3363  Adept  0.00  0.05  0.01   56   4.9107   19y 309d ago  19y 106d ago  5     
146Tas67.5164  Adept  0.00  0.01  0.00   10   6.1000   14y 91d ago  11y 98d ago       
147teh8.1656  Archon  0.00  0.03  0.01   19   6.2632   16y 185d ago  12y 246d ago  5   6  
148tenw30d4.9934  Acolyte  0.00  0.00  0.00   47   5.1489   19y 22d ago  19y 22d ago  5     
149the.bricoleur8.6830  Archon  0.00  0.05  0.01   67   5.9254   21y 50d ago  3y 247d ago  5     
150theonlygolux5.0049  Initiate  0.00  0.00  0.00   31   5.0323   21y 217d ago  17y 45d ago  5     
151TrickleCloude5.1740  Initiate  0.00  0.00  0.00   24   5.5000   17y 169d ago  12y 27d ago  9   9  
152triplebrain054.9979  Acolyte  0.00  0.00  0.00   46   5.1522   19y 22d ago  19y 22d ago  5     
153Tywick8.5234  Archon  0.01  1.29  0.28   70   6.0571   21y 88d ago  9y 310d ago  5     
154ulgolog5.0000  Initiate  0.00  0.00  0.00   9   5.1111   14y 216d ago  14y 216d ago       
155Walpurgis5.5106  Initiate  0.01  0.02  0.00   19   5.2632   21y 5d ago  16y 278d ago  5     
156Walter Watts8.8885  Archon  0.01  2.05  0.45   77   7.1299   23y 177d ago  11y 62d ago  9   7  
157Warlock4.9975  Acolyte  0.00  0.00  0.00   57   4.8421   19y 290d ago  19y 288d ago  5     
158Zloduska8.5286  Archon  0.00  0.09  0.02   72   6.1806   25y 96d ago  18y 238d ago  5     
159[AVH]5.0026  Initiate  0.00  0.00  0.00   29   5.1379   17y 236d ago  9y 8d ago  5     

mean6.1046    0.03  2.87  0.63  39.97  5.5208  
total      456.69  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed