Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/virus/new/bbs/Sources/Security.php on line 67
Reputation
logo Welcome, Guest. Please Login or Register.
2023-06-01 08:06:01 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Read the first edition of the Ideohazard

How hkhenson@rogers.com rated others How others rated hkhenson@rogers.com
12 (14.29%)
2 (0.00%)
3 (0.00%)
4 (0.00%)
5 (0.00%)
61 (7.14%)
75 (35.71%)
85 (35.71%)
91 (7.14%)

total14 (8.81%)
1 (0.00%)
2 (0.00%)
31 (1.75%)
41 (1.75%)
518 (31.58%)
63 (5.26%)
720 (35.09%)
86 (10.53%)
98 (14.04%)

total57 (35.85%)

View hkhenson@rogers.com's BBS profile (access recent posts)

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast loginToFr
1Alex Future Bokov5.3902  Initiate  0.01  0.02  0.01   35   5.7429   22y 263d ago  15y 279d ago       
2Aryn Ravenlocke4.9892  Acolyte  0.00  0.00  0.00   49   4.6939   19y 226d ago  19y 207d ago       
3Atheist Crusader7.3161  Adept  0.00  0.04  0.01   51   5.4510   19y 37d ago  18y 334d ago     5  
4athenonrex4.9980  Acolyte  0.00  0.00  0.00   67   4.8358   21y 238d ago  19y 51d ago       
5atra4.9953  Acolyte  0.00  0.00  0.00   50   4.8000   19y 211d ago  19y 199d ago       
6autodeist4.9974  Acolyte  0.00  0.00  0.00   43   4.8837   19y 24d ago  19y 23d ago     5  
7Babelfish5.0004  Initiate  0.00  0.00  0.00   35   5.1143   18y 174d ago  16y 329d ago       
8BadGenesBetterMemes4.9973  Acolyte  0.00  0.00  0.00   31   4.8387   18y 149d ago  18y 149d ago       
9Bass6.5456  Magister  0.00  0.00  0.00   22   5.7727   16y 350d ago  15y 166d ago       
10BeeBee8.0932  Archon  0.00  0.03  0.01   9   5.6667   15y 268d ago  12y 69d ago       
11Beneficientor7.6885  Adept  0.00  0.03  0.01   38   5.2895   18y 284d ago  17y 288d ago     5  
12Beowulf5.7739  Initiate  0.00  0.00  0.00   41   5.2683   18y 362d ago  18y 362d ago     6  
13Bluesmoke4.9989  Acolyte  0.00  0.00  0.00   13   4.8462   15y 287d ago  15y 283d ago     7  
14Blunderov8.8991  Archon  0.00  0.14  0.03   77   6.7532   21y 155d ago  9y 296d ago     9  
15Bohandez6.5481  Magister  0.00  0.00  0.00   10   6.3000   13y 218d ago  9y 110d ago       
16brack5.0040  Initiate  0.00  0.00  0.00   43   4.9302   19y 11d ago  18y 0d ago       
17Casey7.7348  Adept  0.00  0.02  0.00   63   6.0952   22y 323d ago  12y 152d ago     7  
18Cassidy McGurk8.3201  Archon  0.01  1.00  0.21   67   5.8060   21y 51d ago  4y 308d ago     7  
19celindra5.9643  Initiate  0.00  0.00  0.00   61   5.2295   19y 310d ago  17y 213d ago       
20chippedlogic7.5069  Adept  0.00  0.01  0.00   28   5.4643   18y 47d ago  6y 256d ago     4  
21ComradeSmack5.1863  Initiate  0.00  0.00  0.00   14   5.2857   16y 131d ago  14y 205d ago       
22Corey A Cook5.3705  Initiate  0.00  0.00  0.00   25   5.3600   26y 133d ago  16y 56d ago       
23crw7.1021  Adept  0.01  0.21  0.04   58   5.3276   19y 282d ago  19y 34d ago       
24Cydonia5.0032  Initiate  0.00  0.00  0.00   44   5.2045   19y 13d ago  17y 180d ago       
25d r i f t5.1854  Initiate  0.00  0.00  0.00   35   5.4857   18y 163d ago  17y 176d ago     5  
26Darwin Dawkins4.9977  Acolyte  0.00  0.00  0.00   54   5.0926   19y 244d ago  19y 243d ago     5  
27David Lucifer8.9325  Archon  0.61  88.48  18.20   105   8.0762   28y 96d ago  2d ago  9   8  
28deadletter-j5.0111  Initiate  0.00  0.00  0.00   30   5.3000   18y 142d ago  14y 308d ago       
29Debbie5.1827  Initiate  0.00  0.00  0.00   8   6.6250   13y 149d ago  13y 127d ago       
30Demon2.1099  Heretic  0.03  0.00  0.00   69   4.2174   20y 27d ago  19y 266d ago  7     
31deusdiabolus6.1471  Magister  0.00  0.00  0.00   19   5.7368   19y 299d ago  12y 357d ago     5  
32Digital Darkside4.9973  Acolyte  0.00  0.00  0.00   33   4.8788   18y 199d ago  18y 177d ago       
33DJ dAndroid8.4859  Archon  0.00  0.04  0.01   39   6.2564   21y 75d ago  7y 209d ago     5  
34Dorian5.0024  Initiate  0.00  0.00  0.00   29   5.1034   17y 298d ago  17y 245d ago       
35Drakeo Vortex7.8934  Adept  0.00  0.05  0.01   65   5.6462   20y 37d ago  15y 187d ago     7  
36DrSebby8.4995  Archon  0.00  0.04  0.01   76   6.2368   25y 21d ago  15y 79d ago     7  
37Durazac155.1935  Initiate  0.00  0.00  0.00   45   5.1333   19y 77d ago  18y 95d ago     5  
38duxua5.3729  Initiate  0.00  0.00  0.00   10   6.1000   15y 22d ago  15y 4d ago       
39Eduard7.5065  Adept  0.00  0.01  0.00   27   5.5185   17y 202d ago  17y 145d ago       
40Eleysis5.0025  Initiate  0.00  0.00  0.00   27   5.2222   17y 220d ago  17y 187d ago     5  
41ElvenSage7.7299  Adept  0.01  0.47  0.10   72   6.2500   21y 53d ago  8y 102d ago  8   8  
42Enoch4.9974  Acolyte  0.00  0.00  0.00   33   4.9394   18y 202d ago  18y 198d ago     5  
43Eris_Quark5.0003  Initiate  0.00  0.00  0.00   25   5.2000   17y 354d ago  17y 326d ago       
44evo4ata7.3198  Adept  0.00  0.01  0.00   9   5.8889   14y 75d ago  14y 67d ago       
45falcox7.6928  Adept  0.04  1.27  0.26   19   5.5789   16y 326d ago  16y 181d ago       
46Feagwath7.5044  Adept  0.00  0.05  0.01   59   5.2203   21y 329d ago  11y 180d ago       
47fishsuit5.1843  Initiate  0.00  0.00  0.00   28   5.2857   18y 48d ago  17y 307d ago       
48Flux6.9344  Magister  0.00  0.03  0.01   66   5.5152   20y 156d ago  18y 143d ago  7   8  
49Ford5.7734  Initiate  0.00  0.00  0.00   17   4.9412   16y 206d ago  8y 4d ago       
50Fox8.4963  Archon  0.00  0.04  0.01   33   6.5758   17y 228d ago  6y 178d ago     5  
51Fritz8.8423  Archon  0.00  0.26  0.05   14   8.0714   15y 128d ago  3y 217d ago       
52Futura4.8216  Acolyte  0.00  0.00  0.00   54   4.8148   19y 242d ago  19y 242d ago       
53gaiaguerrilla5.3721  Initiate  0.00  0.00  0.00   25   5.3200   17y 190d ago  17y 133d ago       
54Galt4.9993  Acolyte  0.00  0.00  0.00   48   4.9583   21y 67d ago  19y 15d ago       
55Gods Imaginary Friend5.0004  Initiate  0.00  0.00  0.00   21   5.3333   17y 115d ago  16y 14d ago       
56goomba5.2053  Initiate  0.01  0.02  0.00   66   5.4091   19y 309d ago  14y 47d ago  6   7  
57gulmuddin5.0003  Initiate  0.00  0.00  0.00   31   5.0968   18y 149d ago  18y 149d ago       
58Gunit5.1877  Initiate  0.00  0.00  0.00   49   5.0204   19y 74d ago  18y 177d ago       
59Harvey Jackson5.0171  Initiate  1.00  1.02  0.21   7   6.0000   13y 133d ago  13y 103d ago       
60Heldah5.0003  Initiate  0.00  0.00  0.00   27   5.0741   17y 361d ago  17y 361d ago       
61hell-kite5.0056  Initiate  0.02  0.02  0.00   34   5.3824   18y 264d ago  16y 32d ago       
62Heretician5.1845  Initiate  0.00  0.00  0.00   33   5.0000   18y 213d ago  17y 276d ago       
63Hermit8.9435  Archon  2.54  375.96  77.32   93   6.9462   25y 7d ago  18d ago  8   8  
64Hermitess8.3235  Archon  0.00  0.03  0.01   69   5.6667   21y 89d ago  16y 181d ago  7   9  
65hkhenson@rogers.com7.9110  Adept  0.02  0.91  0.19   57   6.5789   19y 298d ago  12y 182d ago       
66Iboseth5.0000  Acolyte  0.00  0.00  0.00   16   4.8125   18y 55d ago  14y 52d ago       
67Icicle5.0001  Initiate  0.00  0.00  0.00   48   4.8333   19y 220d ago  19y 220d ago       
68ifort5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   16y 281d ago  15y 106d ago       
69integral5.0003  Initiate  0.00  0.00  0.00   29   5.2414   18y 99d ago  17y 363d ago       
70James P. McGrath4.8183  Acolyte  0.00  0.00  0.00   29   5.0690   18y 107d ago  18y 107d ago       
71JD7.1239  Adept  0.00  0.01  0.00   71   5.7746   21y 308d ago  159d ago  1   5  
72JerryLee8.1239  Archon  0.02  0.81  0.17   70   5.5714   23y 91d ago  18y 196d ago       
73Joe Blood5.0004  Initiate  0.00  0.00  0.00   35   5.3429   18y 180d ago  18y 140d ago       
74Joe Dees1.4534  Heretic  0.00  0.00  0.00   83   3.7470   25y 16d ago  17y 293d ago  1     
75JoeChill434.8154  Acolyte  0.00  0.00  0.00   32   4.8438   18y 208d ago  18y 206d ago       
76Jorrit5.0004  Initiate  0.00  0.00  0.00   15   5.2000   17y 234d ago  15y 236d ago     5  
77kafaka5.1874  Initiate  0.00  0.00  0.00   17   4.9412   16y 316d ago  16y 316d ago       
78Kalkor6.9369  Magister  0.00  0.01  0.00   69   6.0870   21y 184d ago  17y 185d ago     7  
79Kharin8.6846  Archon  0.00  0.37  0.08   69   6.4783   21y 92d ago  17y 81d ago     7  
80Kid-A8.3094  Archon  0.00  0.03  0.01   67   5.9403   20y 50d ago  14y 273d ago     9  
81kirksteele4.4468  Acolyte  0.06  0.03  0.01   57   5.0526   22y 8d ago  19y 154d ago  7   9  
82Kitty5.0006  Initiate  0.00  0.00  0.00   23   5.2174   17y 175d ago  17y 175d ago       
83knives5.0099  Initiate  0.00  0.00  0.00   32   5.2188   18y 132d ago  17y 3d ago       
84Kolzene5.0011  Initiate  0.00  0.00  0.00   5   5.8000   12y 194d ago  12y 131d ago       
85Konetzin7.3254  Adept  0.00  0.01  0.00   14   5.5000   15y 345d ago  15y 335d ago       
86LenKen8.4829  Archon  0.00  0.04  0.01   41   6.0732   19y 24d ago  12y 188d ago     9  
87letheomaniac8.6558  Archon  0.00  0.10  0.02   11   7.3636   21y 85d ago  12y 178d ago       
88Lise Carlstrom5.3858  Initiate  0.00  0.00  0.00   40   5.5250   26y 212d ago  18y 49d ago       
89localroger6.7813  Magister  0.02  0.16  0.03   69   5.9710   20y 61d ago  1y 159d ago       
90Logos1.9073  Heretic  0.00  0.00  0.00   10   5.2000   15y 18d ago  15y 16d ago       
91Lothar5.0003  Initiate  0.00  0.00  0.00   20   5.0500   17y 143d ago  17y 143d ago       
92lotusfox5.0032  Initiate  0.00  0.00  0.00   66   4.9697   21y 261d ago  19y 49d ago       
93Lukian The Wizard8.3085  Archon  0.01  0.42  0.09   67   5.8209   21y 12d ago  18y 364d ago     7  
94madetti5.0000  Initiate  0.00  0.00  0.00   3   6.3333   11y 106d ago  11y 69d ago       
95magus4.9999  Acolyte  0.00  0.00  0.00   24   5.2083   17y 176d ago  17y 176d ago       
96Marcus Lycus5.0003  Initiate  0.00  0.00  0.00   23   5.2174   17y 194d ago  17y 190d ago       
97Matt Arnold6.1462  Magister  0.02  0.07  0.01   51   6.0980   20y 204d ago  16y 229d ago     7  
98Mentor5.1846  Initiate  0.00  0.00  0.00   28   5.1071   18y 44d ago  17y 181d ago       
99Mermaid8.6968  Archon  0.03  3.22  0.66   71   6.4648   21y 90d ago  2y 62d ago  7   5  
100metahuman4.4236  Acolyte  0.02  0.01  0.00   50   3.9600   21y 72d ago  19y 167d ago     7  
101michelle5.3856  Initiate  0.00  0.01  0.00   67   5.8657   21y 281d ago  17y 3d ago       
102MoEnzyme2.7160  Heretic  0.05  0.00  0.00   81   6.7901   24y 158d ago  9y 298d ago  8   9  
103Mylon8.0932  Archon  0.00  0.03  0.01   9   5.6667   13y 316d ago  13y 301d ago       
104nedwob4.9972  Acolyte  0.00  0.00  0.00   38   4.6316   18y 296d ago  18y 296d ago       
105Nikolai5.1761  Initiate  0.00  0.00  0.00   46   4.8696   19y 63d ago  17y 47d ago       
106nrv88.2734  Archon  0.00  0.04  0.01   65   5.3385   20y 324d ago  19y 246d ago       
107Nurgle4.9985  Acolyte  0.00  0.00  0.00   35   5.1429   20y 343d ago  18y 246d ago       
108Nyktoo5.0003  Initiate  0.00  0.00  0.00   22   4.9545   17y 214d ago  17y 192d ago       
109ObfuscatoryAlias5.1851  Initiate  0.00  0.00  0.00   31   5.3226   18y 101d ago  9y 69d ago     7  
110Ophis5.5526  Initiate  0.02  0.03  0.01   64   5.7188   20y 177d ago  12y 26d ago     7  
111opsima5.7878  Initiate  0.00  0.00  0.00   58   5.3448   22y 281d ago  17y 264d ago     7  
112OrmondOtvos5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   16y 226d ago  16y 221d ago       
113Orochium5.1905  Initiate  0.00  0.00  0.00   6   6.8333   13y 101d ago  12y 327d ago       
114outlawpoet7.7017  Adept  0.02  0.49  0.10   66   5.6364   19y 309d ago  14y 121d ago     6  
115Pabreetzio7.5098  Adept  0.01  0.36  0.07   29   5.5517   18y 31d ago  2y 150d ago     3  
116Pedro7.5090  Adept  0.00  0.05  0.01   60   5.2833   19y 290d ago  14y 227d ago       
117Perplextus7.6850  Adept  0.00  0.01  0.00   19   5.5263   16y 161d ago  16y 55d ago       
118Pharmakon5.0003  Initiate  0.00  0.00  0.00   32   5.0938   18y 197d ago  18y 166d ago       
119pickler8.6744  Archon  0.03  2.63  0.54   22   6.3636   17y 35d ago  15y 237d ago     7  
120Pochin_Tak-Tak5.0032  Initiate  0.00  0.00  0.00   26   5.2308   18y 9d ago  17y 361d ago       
121Power on5.0024  Initiate  0.00  0.00  0.00   28   4.9643   17y 282d ago  17y 212d ago       
122prometheus7.1050  Adept  0.00  0.01  0.00   64   5.6719   19y 341d ago  16y 59d ago     7  
123Raisor5.0000  Acolyte  0.00  0.00  0.00   14   4.7857   16y 71d ago  16y 71d ago     5  
124RavenBlack8.6749  Archon  0.02  1.59  0.33   64   5.9531   23y 58d ago  19y 276d ago       
125RealAmerican5.0000  Initiate  0.00  0.00  0.00   9   5.1111   15y 14d ago  15y 14d ago       
126referent7.6999  Adept  0.00  0.02  0.00   65   5.6923   19y 306d ago  17y 363d ago     7  
127rhinoceros8.1394  Archon  0.02  1.06  0.22   79   7.1899   21y 79d ago  16y 78d ago  8   8  
128Rhysenn5.1993  Initiate  0.00  0.00  0.00   65   5.2769   20y 45d ago  15y 111d ago       
129romanov7.8764  Adept  0.00  0.02  0.00   56   5.4107   19y 268d ago  16y 160d ago       
130Rumgoat7.3258  Adept  0.00  0.09  0.02   20   5.3500   16y 0d ago  16y 336d ago       
131Sasquatch2.6799  Heretic  0.00  0.00  0.00   13   4.6923   15y 252d ago  15y 200d ago     5  
132Sat2.7102  Heretic  0.06  0.00  0.00   77   6.3117   20y 144d ago  9y 124d ago  8   7  
133Scorn5.0005  Initiate  0.01  0.01  0.00   40   5.0250   18y 364d ago  18y 137d ago       
134se7en3.0810  Anarch  0.00  0.00  0.00   60   5.7167   21y 149d ago  15y 279d ago     6  
135SecondSpeaker8.4598  Archon  0.00  0.04  0.01   12   6.5833   14y 188d ago  12y 95d ago       
136Sheldor7.5046  Adept  0.00  0.01  0.00   32   5.3125   18y 172d ago  14y 7d ago       
137shemalewizard7.3237  Adept  0.00  0.04  0.01   20   5.3500   16y 331d ago  16y 330d ago     9  
138Shpongled5.5481  Initiate  0.00  0.00  0.00   3   8.6667   8y 102d ago  4y 107d ago       
139Silnaika5.0000  Initiate  0.00  0.00  0.00   8   5.1250   13y 187d ago  5y 196d ago     5  
140simul7.8685  Adept  0.00  0.02  0.00   53   5.3585   19y 238d ago  17y 224d ago       
141Smucker7.3112  Adept  0.00  0.01  0.00   57   4.9649   19y 280d ago  19y 261d ago       
142Stev4.9920  Acolyte  0.01  0.01  0.00   48   4.7917   19y 71d ago  18y 92d ago       
143Stringy8.0931  Archon  0.00  0.03  0.01   9   5.8889   15y 179d ago  15y 102d ago       
144subdermal7.6881  Adept  0.01  0.45  0.09   28   5.3571   18y 120d ago  16y 230d ago       
145tabsa7.3110  Adept  0.00  0.04  0.01   56   4.9107   19y 300d ago  19y 97d ago       
146Tas67.5021  Adept  0.00  0.01  0.00   10   6.1000   14y 82d ago  11y 89d ago       
147teh8.1286  Archon  0.00  0.03  0.01   19   6.2632   16y 176d ago  12y 237d ago     8  
148tenw30d4.9940  Acolyte  0.00  0.00  0.00   47   5.1489   19y 13d ago  19y 13d ago       
149the.bricoleur8.6813  Archon  0.00  0.05  0.01   67   5.9254   21y 41d ago  3y 238d ago     9  
150theonlygolux5.0046  Initiate  0.00  0.00  0.00   31   5.0323   21y 209d ago  17y 36d ago       
151TrickleCloude5.1857  Initiate  0.00  0.00  0.00   24   5.5000   17y 160d ago  12y 18d ago     5  
152triplebrain054.9981  Acolyte  0.00  0.00  0.00   46   5.1522   19y 13d ago  19y 13d ago       
153Tywick8.5087  Archon  0.01  1.27  0.26   70   6.0571   21y 79d ago  9y 301d ago     7  
154ulgolog5.0000  Initiate  0.00  0.00  0.00   9   5.1111   14y 207d ago  14y 207d ago       
155Walpurgis5.5461  Initiate  0.01  0.02  0.00   19   5.2632   20y 361d ago  16y 269d ago       
156Walter Watts8.8959  Archon  0.01  2.07  0.43   77   7.1299   23y 168d ago  11y 53d ago     7  
157Warlock4.9977  Acolyte  0.00  0.00  0.00   57   4.8421   19y 281d ago  19y 279d ago       
158Zloduska8.5135  Archon  0.00  0.09  0.02   72   6.1806   25y 87d ago  18y 229d ago       
159[AVH]5.0024  Initiate  0.00  0.00  0.00   29   5.1379   17y 227d ago  8y 364d ago       

mean6.1044    0.03  3.06  0.63  39.97  5.5208  
total      486.22  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed