logo Welcome, Guest. Please Login or Register.
2024-10-25 17:42:55 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Everyone into the pool! Now online... the VirusWiki.

How Digital Darkside rated others How others rated Digital Darkside
1 (0.00%)
2 (0.00%)
3 (0.00%)
4 (0.00%)
5 (0.00%)
6 (0.00%)
71 (100.00%)
8 (0.00%)
9 (0.00%)

total1 (0.63%)
12 (6.06%)
21 (3.03%)
3 (0.00%)
4 (0.00%)
527 (81.82%)
61 (3.03%)
71 (3.03%)
8 (0.00%)
91 (3.03%)

total33 (20.75%)

View Digital Darkside's BBS profile (access recent posts)

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast loginToFr
1Alex Future Bokov5.5714  Initiate  0.01  0.03  0.02   35   5.7429   24y 46d ago  17y 61d ago       
2Aryn Ravenlocke4.9753  Acolyte  0.00  0.00  0.00   49   4.6939   21y 8d ago  20y 354d ago       
3Atheist Crusader6.8886  Magister  0.00  0.02  0.02   51   5.4510   20y 185d ago  20y 117d ago       
4athenonrex5.0001  Initiate  0.00  0.00  0.00   67   4.8358   23y 21d ago  20y 199d ago       
5atra4.9888  Acolyte  0.00  0.00  0.00   50   4.8000   20y 358d ago  20y 346d ago       
6autodeist4.9935  Acolyte  0.00  0.00  0.00   43   4.8837   20y 171d ago  20y 170d ago       
7Babelfish5.0009  Initiate  0.00  0.00  0.00   35   5.1143   19y 321d ago  18y 112d ago       
8BadGenesBetterMemes4.9934  Acolyte  0.00  0.00  0.00   31   4.8387   19y 297d ago  19y 296d ago       
9Bass6.2621  Magister  0.00  0.00  0.00   22   5.7727   18y 133d ago  16y 314d ago       
10BeeBee7.5203  Adept  0.00  0.01  0.01   9   5.6667   17y 50d ago  13y 217d ago       
11Beneficientor7.3991  Adept  0.00  0.02  0.02   38   5.2895   20y 66d ago  19y 71d ago       
12Beowulf5.6318  Initiate  0.00  0.00  0.00   41   5.2683   20y 144d ago  20y 144d ago       
13Bluesmoke4.9967  Acolyte  0.00  0.00  0.00   13   4.8462   17y 69d ago  17y 65d ago     1  
14Blunderov8.7229  Archon  0.00  0.11  0.09   77   6.7532   22y 302d ago  11y 78d ago     5  
15Bohandez6.2647  Magister  0.00  0.00  0.00   10   6.3000   14y 0d ago  10y 257d ago       
16brack5.0092  Initiate  0.00  0.00  0.00   43   4.9302   20y 159d ago  20y 148d ago       
17Casey7.5262  Adept  0.00  0.01  0.01   63   6.0952   24y 106d ago  13y 299d ago     5  
18Cassidy McGurk7.8925  Adept  0.01  0.58  0.46   67   5.8060   22y 199d ago  6y 90d ago       
19celindra5.8978  Initiate  0.00  0.00  0.00   61   5.2295   21y 93d ago  18y 360d ago       
20chippedlogic7.1544  Adept  0.00  0.01  0.01   28   5.4643   19y 194d ago  8y 39d ago     2  
21ComradeSmack5.2588  Initiate  0.00  0.00  0.00   14   5.2857   17y 279d ago  15y 353d ago       
22Corey A Cook5.5146  Initiate  0.00  0.00  0.00   25   5.3600   27y 281d ago  17y 203d ago       
23crw7.0217  Adept  0.01  0.19  0.15   58   5.3276   21y 65d ago  20y 182d ago       
24Cydonia5.0081  Initiate  0.00  0.00  0.00   44   5.2045   20y 161d ago  18y 327d ago       
25d r i f t5.2575  Initiate  0.00  0.00  0.00   35   5.4857   19y 310d ago  18y 324d ago     5  
26Darwin Dawkins4.9947  Acolyte  0.00  0.00  0.00   54   5.0926   21y 26d ago  21y 25d ago       
27David Lucifer8.8168  Archon  0.25  31.18  24.58   105   8.0762   29y 244d ago  19d ago     5  
28deadletter-j5.0323  Initiate  0.00  0.00  0.00   30   5.3000   19y 289d ago  16y 91d ago       
29Debbie5.2481  Initiate  0.00  0.00  0.00   8   6.6250   14y 297d ago  14y 274d ago       
30Demon2.3087  Heretic  0.03  0.00  0.00   69   4.2174   21y 175d ago  21y 49d ago       
31deusdiabolus6.1489  Magister  0.00  0.00  0.00   19   5.7368   21y 82d ago  14y 140d ago     5  
32Digital Darkside4.9933  Acolyte  0.00  0.00  0.00   33   4.8788   19y 346d ago  19y 325d ago  7   7  
33DJ dAndroid8.0973  Archon  0.00  0.03  0.02   39   6.2564   22y 222d ago  8y 357d ago     5  
34Dorian5.0088  Initiate  0.00  0.00  0.00   29   5.1034   19y 80d ago  19y 27d ago       
35Drakeo Vortex7.7144  Adept  0.00  0.04  0.03   65   5.6462   21y 184d ago  16y 335d ago     5  
36DrSebby8.1377  Archon  0.00  0.03  0.02   76   6.2368   26y 168d ago  16y 226d ago       
37Durazac155.2884  Initiate  0.00  0.00  0.00   45   5.1333   20y 225d ago  19y 242d ago       
38duxua5.5186  Initiate  0.00  0.00  0.00   10   6.1000   16y 169d ago  16y 152d ago       
39Eduard7.1529  Adept  0.00  0.01  0.01   27   5.5185   18y 350d ago  18y 293d ago       
40Eleysis5.0090  Initiate  0.00  0.00  0.00   27   5.2222   18y 3d ago  18y 334d ago     5  
41ElvenSage7.5223  Adept  0.01  0.36  0.29   72   6.2500   22y 200d ago  9y 249d ago     5  
42Enoch4.9937  Acolyte  0.00  0.00  0.00   33   4.9394   19y 349d ago  19y 346d ago       
43Eris_Quark5.0007  Initiate  0.00  0.00  0.00   25   5.2000   19y 137d ago  19y 109d ago       
44evo4ata6.8898  Magister  0.00  0.01  0.00   9   5.8889   15y 222d ago  15y 215d ago       
45falcox7.4051  Adept  0.04  0.88  0.70   19   5.5789   18y 109d ago  17y 328d ago       
46Feagwath7.1456  Adept  0.00  0.03  0.02   59   5.2203   23y 111d ago  12y 327d ago       
47fishsuit5.2545  Initiate  0.00  0.00  0.00   28   5.2857   19y 196d ago  19y 90d ago       
48Flux6.8207  Magister  0.00  0.02  0.02   66   5.5152   21y 304d ago  19y 290d ago       
49Ford5.6303  Initiate  0.00  0.00  0.00   17   4.9412   17y 354d ago  9y 151d ago       
50Fox8.1197  Archon  0.00  0.03  0.02   33   6.5758   19y 11d ago  7y 325d ago     5  
51Fritz8.5668  Archon  0.00  0.18  0.14   14   8.0714   16y 276d ago  4y 364d ago       
52Futura4.7563  Acolyte  0.00  0.00  0.00   54   4.8148   21y 25d ago  21y 25d ago       
53gaiaguerrilla5.5134  Initiate  0.00  0.00  0.00   25   5.3200   18y 337d ago  18y 280d ago       
54Galt4.9978  Acolyte  0.00  0.00  0.00   48   4.9583   22y 214d ago  20y 162d ago       
55Gods Imaginary Friend5.0008  Initiate  0.00  0.00  0.00   21   5.3333   18y 262d ago  17y 161d ago       
56goomba5.3121  Initiate  0.01  0.02  0.02   66   5.4091   21y 91d ago  15y 194d ago     5  
57gulmuddin5.0007  Initiate  0.00  0.00  0.00   31   5.0968   19y 297d ago  19y 297d ago       
58Gunit5.2614  Initiate  0.00  0.00  0.00   49   5.0204   20y 222d ago  19y 324d ago       
59Harvey Jackson5.0517  Initiate  1.00  1.07  0.84   7   6.0000   14y 281d ago  14y 251d ago       
60Heldah5.0006  Initiate  0.00  0.00  0.00   27   5.0741   19y 143d ago  19y 143d ago       
61hell-kite5.0199  Initiate  0.02  0.02  0.01   34   5.3824   20y 46d ago  17y 180d ago       
62Heretician5.2549  Initiate  0.00  0.00  0.00   33   5.0000   19y 360d ago  19y 59d ago       
63Hermit8.8342  Archon  0.62  79.90  62.99   93   6.9462   26y 155d ago  92d ago     5  
64Hermitess7.8980  Adept  0.00  0.02  0.02   69   5.6667   22y 236d ago  17y 329d ago       
65hkhenson@rogers.com7.7557  Adept  0.02  0.75  0.59   57   6.5789   21y 80d ago  13y 329d ago       
66Iboseth5.0000  Acolyte  0.00  0.00  0.00   16   4.8125   19y 203d ago  15y 199d ago       
67Icicle4.9997  Acolyte  0.00  0.00  0.00   48   4.8333   20y 2d ago  20y 2d ago       
68ifort5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   18y 63d ago  16y 254d ago       
69integral5.0008  Initiate  0.00  0.00  0.00   29   5.2414   19y 246d ago  19y 145d ago       
70James P. McGrath4.7549  Acolyte  0.00  0.00  0.00   29   5.0690   19y 255d ago  19y 255d ago       
71JD7.0880  Adept  0.00  0.01  0.01   71   5.7746   23y 90d ago  1y 307d ago       
72JerryLee7.6086  Adept  0.02  0.42  0.33   70   5.5714   24y 238d ago  19y 344d ago       
73Joe Blood5.0012  Initiate  0.00  0.00  0.00   35   5.3429   19y 328d ago  19y 288d ago       
74Joe Dees1.7361  Heretic  0.00  0.00  0.00   83   3.7470   26y 164d ago  19y 75d ago       
75JoeChill434.7477  Acolyte  0.00  0.00  0.00   32   4.8438   19y 355d ago  19y 353d ago       
76Jorrit5.0011  Initiate  0.00  0.00  0.00   15   5.2000   19y 17d ago  17y 18d ago     5  
77kafaka5.2597  Initiate  0.00  0.00  0.00   17   4.9412   18y 98d ago  18y 98d ago       
78Kalkor6.8297  Magister  0.00  0.01  0.00   69   6.0870   22y 331d ago  18y 333d ago       
79Kharin8.3853  Archon  0.00  0.25  0.20   69   6.4783   22y 240d ago  18y 229d ago       
80Kid-A7.8649  Adept  0.00  0.02  0.01   67   5.9403   21y 198d ago  16y 55d ago     5  
81kirksteele4.2390  Acolyte  0.06  0.02  0.02   57   5.0526   23y 156d ago  20y 301d ago       
82Kitty5.0016  Initiate  0.00  0.00  0.00   23   5.2174   18y 323d ago  18y 323d ago       
83knives5.0312  Initiate  0.00  0.00  0.00   32   5.2188   19y 280d ago  19y 151d ago       
84Kolzene5.0030  Initiate  0.00  0.00  0.00   5   5.8000   13y 341d ago  13y 278d ago       
85Konetzin6.9040  Magister  0.00  0.01  0.00   14   5.5000   17y 127d ago  17y 118d ago       
86LenKen8.0894  Archon  0.00  0.02  0.02   41   6.0732   20y 172d ago  13y 335d ago     5  
87letheomaniac8.3071  Archon  0.00  0.07  0.05   11   7.3636   22y 232d ago  13y 326d ago       
88Lise Carlstrom5.5574  Initiate  0.00  0.00  0.00   40   5.5250   27y 359d ago  19y 197d ago       
89localroger6.6525  Magister  0.01  0.12  0.10   69   5.9710   21y 209d ago  2y 306d ago       
90Logos2.4815  Heretic  0.00  0.00  0.00   10   5.2000   16y 165d ago  16y 164d ago       
91Lothar5.0008  Initiate  0.00  0.00  0.00   20   5.0500   18y 291d ago  18y 290d ago       
92lotusfox5.0061  Initiate  0.00  0.00  0.00   66   4.9697   23y 43d ago  20y 197d ago       
93Lukian The Wizard7.8556  Adept  0.01  0.24  0.19   67   5.8209   22y 159d ago  20y 146d ago       
94madetti5.0001  Initiate  0.00  0.00  0.00   3   6.3333   12y 253d ago  12y 217d ago       
95magus4.9998  Acolyte  0.00  0.00  0.00   24   5.2083   18y 323d ago  18y 323d ago       
96Marcus Lycus5.0007  Initiate  0.00  0.00  0.00   23   5.2174   18y 341d ago  18y 337d ago       
97Matt Arnold6.1503  Magister  0.02  0.07  0.05   51   6.0980   21y 352d ago  18y 12d ago       
98Mentor5.2551  Initiate  0.00  0.00  0.00   28   5.1071   19y 192d ago  18y 329d ago       
99Mermaid8.4173  Archon  0.03  2.26  1.78   71   6.4648   22y 238d ago  3y 209d ago     5  
100metahuman4.1715  Acolyte  0.02  0.01  0.00   50   3.9600   22y 219d ago  20y 315d ago       
101michelle5.5631  Initiate  0.00  0.01  0.01   67   5.8657   23y 64d ago  19y 150d ago       
102MoEnzyme3.6959  Anarch  0.05  0.01  0.01   81   6.7901   25y 305d ago  11y 81d ago     5  
103Mylon7.5200  Adept  0.00  0.01  0.01   9   5.6667   15y 99d ago  15y 84d ago       
104nedwob4.9930  Acolyte  0.00  0.00  0.00   38   4.6316   20y 78d ago  20y 78d ago       
105Nikolai5.2328  Initiate  0.00  0.00  0.00   46   4.8696   20y 210d ago  18y 195d ago       
106nrv87.7630  Adept  0.00  0.02  0.02   65   5.3385   22y 107d ago  21y 29d ago       
107Nurgle4.9968  Acolyte  0.00  0.00  0.00   35   5.1429   22y 125d ago  20y 29d ago       
108Nyktoo5.0006  Initiate  0.00  0.00  0.00   22   4.9545   18y 362d ago  18y 340d ago       
109ObfuscatoryAlias5.2566  Initiate  0.00  0.00  0.00   31   5.3226   19y 248d ago  10y 217d ago     5  
110Ophis5.7621  Initiate  0.02  0.04  0.03   64   5.7188   21y 325d ago  13y 174d ago     5  
111opsima5.6807  Initiate  0.00  0.00  0.00   58   5.3448   24y 63d ago  19y 46d ago       
112OrmondOtvos5.0000  Acolyte  0.00  0.00  0.00   17   4.8235   18y 8d ago  17y 3d ago       
113Orochium5.2721  Initiate  0.00  0.00  0.00   6   6.8333   14y 249d ago  14y 109d ago       
114outlawpoet7.4333  Adept  0.02  0.35  0.28   66   5.6364   21y 92d ago  15y 268d ago     5  
115Pabreetzio7.1580  Adept  0.01  0.23  0.18   29   5.5517   19y 178d ago  3y 298d ago     1  
116Pedro7.1588  Adept  0.00  0.03  0.03   60   5.2833   21y 73d ago  16y 10d ago       
117Perplextus7.3851  Adept  0.00  0.01  0.01   19   5.5263   17y 308d ago  17y 202d ago       
118Pharmakon5.0007  Initiate  0.00  0.00  0.00   32   5.0938   19y 345d ago  19y 313d ago       
119pickler8.3537  Archon  0.03  1.75  1.38   22   6.3636   18y 182d ago  17y 19d ago       
120Pochin_Tak-Tak5.0078  Initiate  0.00  0.00  0.00   26   5.2308   19y 157d ago  19y 144d ago       
121Power on5.0088  Initiate  0.00  0.00  0.00   28   4.9643   19y 64d ago  18y 360d ago       
122prometheus7.0378  Adept  0.00  0.01  0.01   64   5.6719   21y 123d ago  17y 207d ago     5  
123Raisor5.0000  Acolyte  0.00  0.00  0.00   14   4.7857   17y 218d ago  17y 218d ago     5  
124RavenBlack8.3529  Archon  0.02  1.05  0.83   64   5.9531   24y 206d ago  21y 58d ago       
125RealAmerican5.0001  Initiate  0.00  0.00  0.00   9   5.1111   16y 162d ago  16y 162d ago       
126referent7.4270  Adept  0.00  0.01  0.01   65   5.6923   21y 88d ago  19y 146d ago       
127rhinoceros8.1276  Archon  0.02  1.04  0.82   79   7.1899   22y 226d ago  17y 226d ago     5  
128Rhysenn5.2982  Initiate  0.00  0.00  0.00   65   5.2769   21y 193d ago  16y 259d ago       
129romanov7.6583  Adept  0.00  0.01  0.01   56   5.4107   21y 50d ago  17y 307d ago       
130Rumgoat6.9049  Magister  0.00  0.05  0.04   20   5.3500   18y 147d ago  18y 118d ago       
131Sasquatch3.1095  Anarch  0.00  0.00  0.00   13   4.6923   17y 34d ago  16y 347d ago     5  
132Sat3.6777  Anarch  0.04  0.01  0.01   77   6.3117   21y 291d ago  10y 272d ago     6  
133Scorn5.0012  Initiate  0.01  0.01  0.01   40   5.0250   20y 147d ago  19y 284d ago       
134se7en3.7106  Anarch  0.00  0.00  0.00   60   5.7167   22y 296d ago  17y 61d ago       
135SecondSpeaker8.0190  Archon  0.00  0.02  0.02   12   6.5833   15y 335d ago  13y 243d ago       
136Sheldor7.1457  Adept  0.00  0.01  0.01   32   5.3125   19y 319d ago  15y 155d ago       
137shemalewizard6.9039  Magister  0.00  0.02  0.02   20   5.3500   18y 114d ago  18y 113d ago     9  
138Shpongled5.7433  Initiate  0.00  0.00  0.00   3   8.6667   9y 250d ago  5y 254d ago       
139Silnaika5.0001  Initiate  0.00  0.00  0.00   8   5.1250   14y 334d ago  6y 344d ago     5  
140simul7.6411  Adept  0.00  0.01  0.01   53   5.3585   21y 20d ago  19y 6d ago       
141Smucker6.8700  Magister  0.00  0.01  0.01   57   4.9649   21y 63d ago  21y 43d ago       
142Stev4.9821  Acolyte  0.01  0.01  0.00   48   4.7917   20y 218d ago  19y 240d ago       
143Stringy7.5198  Adept  0.00  0.01  0.01   9   5.8889   16y 327d ago  16y 250d ago       
144subdermal7.3954  Adept  0.01  0.31  0.25   28   5.3571   19y 268d ago  18y 13d ago       
145tabsa6.8696  Magister  0.00  0.03  0.02   56   4.9107   21y 83d ago  20y 244d ago       
146Tas67.1366  Adept  0.00  0.01  0.01   10   6.1000   15y 229d ago  12y 236d ago       
147teh7.6169  Adept  0.00  0.01  0.01   19   6.2632   17y 323d ago  14y 20d ago       
148tenw30d4.9869  Acolyte  0.00  0.00  0.00   47   5.1489   20y 161d ago  20y 161d ago       
149the.bricoleur8.3831  Archon  0.00  0.04  0.03   67   5.9254   22y 189d ago  5y 21d ago       
150theonlygolux5.0171  Initiate  0.00  0.00  0.00   31   5.0323   22y 356d ago  18y 184d ago       
151TrickleCloude5.2598  Initiate  0.00  0.00  0.00   24   5.5000   18y 307d ago  13y 165d ago     5  
152triplebrain054.9959  Acolyte  0.00  0.00  0.00   46   5.1522   20y 161d ago  20y 161d ago       
153Tywick8.1585  Archon  0.01  0.81  0.64   70   6.0571   22y 226d ago  11y 83d ago       
154ulgolog5.0001  Initiate  0.00  0.00  0.00   9   5.1111   15y 354d ago  15y 354d ago       
155Walpurgis5.7385  Initiate  0.01  0.03  0.02   19   5.2632   22y 144d ago  18y 51d ago       
156Walter Watts8.7089  Archon  0.01  1.63  1.29   77   7.1299   24y 315d ago  12y 201d ago     5  
157Warlock4.9941  Acolyte  0.00  0.00  0.00   57   4.8421   21y 63d ago  21y 61d ago       
158Zloduska8.1688  Archon  0.00  0.06  0.04   72   6.1806   26y 234d ago  20y 12d ago       
159[AVH]5.0088  Initiate  0.00  0.00  0.00   29   5.1379   19y 10d ago  10y 146d ago       

mean6.0154    0.02  0.80  0.63  39.97  5.5208  
total      126.84  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed