I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 6.35 | (3.69%) |
Darwin's Cathedral by David Sloan Wilson | 6.27 | (3.65%) |
Flow by Mihaly Csikszentmihalyi | 44.54 | (25.88%) |
1984 by George Orwell | 8.51 | (4.94%) |
The Ancestor's Tale by Richard Dawkins | 48.48 | (28.17%) |
The Religion War by Scott Adams | 44.58 | (25.91%) |
The Evolution of Desire by David Buss | 7.05 | (4.10%) |
Beyond Therapy by Leon Kass | 6.28 | (3.65%) |
|
decisiveness | | (3.90%) |
unvoted equity | | (48.49%) |
voted equity | | (51.51%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |