I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 5.54 | (3.19%) |
Darwin's Cathedral by David Sloan Wilson | 5.43 | (3.13%) |
Flow by Mihaly Csikszentmihalyi | 46.07 | (26.53%) |
1984 by George Orwell | 8.79 | (5.06%) |
The Ancestor's Tale by Richard Dawkins | 50.07 | (28.83%) |
The Religion War by Scott Adams | 46.14 | (26.57%) |
The Evolution of Desire by David Buss | 6.16 | (3.55%) |
Beyond Therapy by Leon Kass | 5.45 | (3.14%) |
|
decisiveness | | (3.93%) |
unvoted equity | | (45.81%) |
voted equity | | (54.19%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |