| I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
| The Birth of the Mind by Gary Marcus | 6.40 | (3.80%) |
| Darwin's Cathedral by David Sloan Wilson | 6.33 | (3.76%) |
| Flow by Mihaly Csikszentmihalyi | 43.30 | (25.72%) |
| 1984 by George Orwell | 8.36 | (4.97%) |
| The Ancestor's Tale by Richard Dawkins | 47.19 | (28.03%) |
| The Religion War by Scott Adams | 43.34 | (25.74%) |
| The Evolution of Desire by David Buss | 7.12 | (4.23%) |
| Beyond Therapy by Leon Kass | 6.34 | (3.76%) |
|
| decisiveness | | (3.85%) |
| unvoted equity | | (49.97%) |
| voted equity | | (50.03%) |
|
| 8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
| voter | voted for | comment |
| David Lucifer | private | no comment |
| rhinoceros | private | no comment |
| Kid-A | private | no comment |
| Drakeo Vortex | private | no comment |
| Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
| Mermaid | 1984 by George Orwell
| no comment |
| LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
| outlawpoet | The Evolution of Desire by David Buss
| no comment |