|
Choose a city for Infection 2004 |
|
| Which cities are acceptable to host the CoV convention in 2004? |
| |
| New Orleans, LA | 38.44 | (25.04%) |
| Portland, OR | 0.06 | (0.04%) |
| Montreal, QC | 39.21 | (25.54%) |
| Las Vegas, NV | 56.29 | (36.67%) |
| San Franciso, CA | 1.51 | (0.99%) |
| Seattle, WA | 1.99 | (1.30%) |
| Chicago, IL | 13.80 | (8.99%) |
| Athens, Greece | 1.01 | (0.66%) |
| London, UK | 0.80 | (0.52%) |
| Barcelona, Spain | 0.39 | (0.25%) |
|
| decisiveness | | (17.08%) |
| unvoted equity | | (22.80%) |
| voted equity | | (77.20%) |
|
| 31 Voters: celindra, Kharin, Hermit, Tywick, Sat, David Lucifer, rhinoceros, prometheus, Kid-A, Ophis, Lukian The Wizard, referent, Kalkor, DrSebby, Demon, Walter Watts, Hermitess, ElvenSage, Cassidy McGurk, goomba, Flux, MoEnzyme, Zloduska, outlawpoet, Blunderov, Feagwath, RavenBlack, the.bricoleur, Warlock, lotusfox, localroger, |
| voter | voted for | comment |
| localroger | New Orleans, LA
| no comment |
| Kid-A | New Orleans, LA
| no comment |
|
|