| I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
| The Birth of the Mind by Gary Marcus | 6.39 | (3.78%) |
| Darwin's Cathedral by David Sloan Wilson | 6.32 | (3.74%) |
| Flow by Mihaly Csikszentmihalyi | 43.52 | (25.76%) |
| 1984 by George Orwell | 8.34 | (4.94%) |
| The Ancestor's Tale by Richard Dawkins | 47.41 | (28.06%) |
| The Religion War by Scott Adams | 43.56 | (25.78%) |
| The Evolution of Desire by David Buss | 7.10 | (4.20%) |
| Beyond Therapy by Leon Kass | 6.33 | (3.74%) |
|
| decisiveness | | (3.85%) |
| unvoted equity | | (49.76%) |
| voted equity | | (50.24%) |
|
| 8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
| voter | voted for | comment |
| David Lucifer | private | no comment |
| rhinoceros | private | no comment |
| Kid-A | private | no comment |
| Drakeo Vortex | private | no comment |
| Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
| Mermaid | 1984 by George Orwell
| no comment |
| LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
| outlawpoet | The Evolution of Desire by David Buss
| no comment |