I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 4.85 | (3.01%) |
Darwin's Cathedral by David Sloan Wilson | 4.74 | (2.94%) |
Flow by Mihaly Csikszentmihalyi | 42.97 | (26.66%) |
1984 by George Orwell | 8.51 | (5.28%) |
The Ancestor's Tale by Richard Dawkins | 46.85 | (29.06%) |
The Religion War by Scott Adams | 43.03 | (26.70%) |
The Evolution of Desire by David Buss | 5.46 | (3.39%) |
Beyond Therapy by Leon Kass | 4.76 | (2.96%) |
|
decisiveness | | (3.81%) |
unvoted equity | | (48.64%) |
voted equity | | (51.36%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |