|
Choose a city for Infection 2004 |
|
| Which cities are acceptable to host the CoV convention in 2004? |
| |
| New Orleans, LA | 38.67 | (25.09%) |
| Portland, OR | 0.06 | (0.04%) |
| Montreal, QC | 39.44 | (25.59%) |
| Las Vegas, NV | 56.49 | (36.66%) |
| San Franciso, CA | 1.50 | (0.98%) |
| Seattle, WA | 1.98 | (1.28%) |
| Chicago, IL | 13.78 | (8.94%) |
| Athens, Greece | 1.00 | (0.65%) |
| London, UK | 0.79 | (0.51%) |
| Barcelona, Spain | 0.39 | (0.25%) |
|
| decisiveness | | (17.05%) |
| unvoted equity | | (22.64%) |
| voted equity | | (77.36%) |
|
| 31 Voters: celindra, Kharin, Hermit, Tywick, Sat, David Lucifer, rhinoceros, prometheus, Kid-A, Ophis, Lukian The Wizard, referent, Kalkor, DrSebby, Demon, Walter Watts, Hermitess, ElvenSage, Cassidy McGurk, goomba, Flux, MoEnzyme, Zloduska, outlawpoet, Blunderov, Feagwath, RavenBlack, the.bricoleur, Warlock, lotusfox, localroger, |
| voter | voted for | comment |
| localroger | New Orleans, LA
| no comment |
| Kid-A | New Orleans, LA
| no comment |
|
|