| I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
| The Birth of the Mind by Gary Marcus | 6.40 | (3.87%) |
| Darwin's Cathedral by David Sloan Wilson | 6.33 | (3.83%) |
| Flow by Mihaly Csikszentmihalyi | 42.36 | (25.62%) |
| 1984 by George Orwell | 8.18 | (4.95%) |
| The Ancestor's Tale by Richard Dawkins | 46.19 | (27.94%) |
| The Religion War by Scott Adams | 42.39 | (25.64%) |
| The Evolution of Desire by David Buss | 7.12 | (4.31%) |
| Beyond Therapy by Leon Kass | 6.34 | (3.84%) |
|
| decisiveness | | (3.79%) |
| unvoted equity | | (51.15%) |
| voted equity | | (48.85%) |
|
| 8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
| voter | voted for | comment |
| David Lucifer | private | no comment |
| rhinoceros | private | no comment |
| Kid-A | private | no comment |
| Drakeo Vortex | private | no comment |
| Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
| Mermaid | 1984 by George Orwell
| no comment |
| LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
| outlawpoet | The Evolution of Desire by David Buss
| no comment |