I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 4.10 | (2.77%) |
Darwin's Cathedral by David Sloan Wilson | 4.00 | (2.70%) |
Flow by Mihaly Csikszentmihalyi | 39.88 | (26.96%) |
1984 by George Orwell | 7.84 | (5.30%) |
The Ancestor's Tale by Richard Dawkins | 43.51 | (29.41%) |
The Religion War by Scott Adams | 39.93 | (26.99%) |
The Evolution of Desire by David Buss | 4.67 | (3.16%) |
Beyond Therapy by Leon Kass | 4.02 | (2.72%) |
|
decisiveness | | (3.58%) |
unvoted equity | | (51.93%) |
voted equity | | (48.07%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |