I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 5.58 | (3.25%) |
Darwin's Cathedral by David Sloan Wilson | 5.47 | (3.19%) |
Flow by Mihaly Csikszentmihalyi | 45.26 | (26.39%) |
1984 by George Orwell | 8.90 | (5.19%) |
The Ancestor's Tale by Richard Dawkins | 49.28 | (28.73%) |
The Religion War by Scott Adams | 45.33 | (26.42%) |
The Evolution of Desire by David Buss | 6.22 | (3.63%) |
Beyond Therapy by Leon Kass | 5.49 | (3.20%) |
|
decisiveness | | (3.96%) |
unvoted equity | | (46.52%) |
voted equity | | (53.48%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |