I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 5.49 | (3.17%) |
Darwin's Cathedral by David Sloan Wilson | 5.38 | (3.11%) |
Flow by Mihaly Csikszentmihalyi | 45.88 | (26.54%) |
1984 by George Orwell | 8.79 | (5.08%) |
The Ancestor's Tale by Richard Dawkins | 49.87 | (28.85%) |
The Religion War by Scott Adams | 45.94 | (26.58%) |
The Evolution of Desire by David Buss | 6.11 | (3.54%) |
Beyond Therapy by Leon Kass | 5.40 | (3.12%) |
|
decisiveness | | (3.93%) |
unvoted equity | | (45.96%) |
voted equity | | (54.04%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |